Reviewed Records
Submitted in the year 2002
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
Bird | Date | Observer | Vote Results* | Rec.# | Summary |
Black-legged Kittiwake | 5 Jan 2002 | Rick Fridell | 7 acc | 2002-01 | Summary |
Yellow-crowned Night-Heron | 8 May 1996 | Darren Shirley | 7 acc | 2002-02 | Summary |
Little Gull | 13 Dec 2001 | Terry Sadler | 7 acc | 2002-03 | Summary |
Chestnut-sided Warbler | 17 Sep 2001 | Bob Atwood | 7 acc | 2002-04 | Summary |
Anna's Hummingbird | 18 Mar 2001 | Rob Dobbs | 7 acc | 2002-05 | Summary |
Anna's Hummingbird | 31 Mar 2001 | Rob Dobbs | 7 acc | 2002-06 | Summary |
Painted Redstart | 22 Apr 2001 | Rob Dobbs | 7 acc | 2002-07 | Summary |
Eurasian Collared Dove | 22 Nov 2001 | Hal Black |
1st:
4 acc, 2 not, 1 d 2nd: 7 acc |
2002-08 | Summary |
Blue-winged Warbler | 23 Jun 2001 | Dr. Jimmie Parrish | 7 acc | 2002-09 | Summary |
Common Redpoll | 27 Jan 2002 | Milton Moody | 7 acc | 2002-10 | Summary |
Hudsonian Godwit | 6 May 2001 | Kathy & Joel Beyer | 7 acc | 2002-11 | Summary |
Curlew Sandpiper | 6 May 2001 | Kathy & Joel Beyer | 7 acc | 2002-12 | Summary |
Chestnut-sided Warbler | 26 Aug 2001 | Kathy & Joel Beyer | 7 acc | 2002-13 | Summary |
Clay-colored Sparrow | 27 Apr 2002 | Merrill Webb | 7 acc | 2002-14 | Summary |
Bronzed Cowbird | 8 May 2002 | Milton Moody | 7 acc | 2002-15 | Summary |
Hermit Warbler | 11 May 2002 | Pomera M. Fronce | 7 acc | 2002-16 | Summary |
Least Tern | 15 May 2002 | Kevin Wheeler | 7 acc | 2002-17 | Summary |
Canyon Towhee | 21 May 2002 | Alan Rogers | 7 not | 2002-18 | Summary |
Hermit Warbler | 25 Apr 2002 | Terry Sadler | 7 acc | 2002-19 | Summary |
Yellow-bellied Sapsucker | Summer 1999 | Robert & Dorothy Igo | 7 not | 2002-20 | Summary |
Hudsonian Godwit | 20 Apr 2002 | Joel & Kathy Beyer |
1st:
6 acc, 1 not 2nd: 7 acc |
2002-21 | Summary |
Clay-colored Sparrow | 14 May 2002 | Joel & Kathy Beyer | 7 acc | 2002-22 | Summary |
Philadelphia Vireo | 14 May 2002 | Joel & Kathy Beyer |
1st:
1 acc, 6 not 2nd: 1 acc 6 not |
2002-23 | Summary |
Painted Redstart | 13 May 2002 | Joel & Kathy Beyer | 7 acc | 2002-24 | Summary |
Vaux's Swift | 23 May 2002 | Joel & Kathy Beyer |
1st:
3 acc, 4 not 2nd: 3 acc, 4 not 3rd: 2 acc, 5 not |
2002-25 | Summary |
Vaux's Swift | 4 Jul 2002 | Ron Ryel | 7 acc | 2002-26 | Summary |
Red-headed Woodpecker | 7 Jul 2002 | Ron Ryel | 7 acc | 2002-27 | Summary |
White-tailed Kite | 12 Jul 2002 | John Neill |
1st:
5 acc, 2 not 2nd: 3 acc, 4 not 3rd: 7 not |
2002-28 | Summary |
Eurasian Collared-Dove | 22 Sep 2002 | Chris & Dave Dewey |
1st: 4 acc, 3 not 2nd: 2 acc, 5 not |
2002-29 | Summary |
Chestnut-sided Warbler | 29 Sep 2002 | Rick Fridell, Steve Summers | 7 acc | 2002-30 | Summary |
Worm-eating Warbler | 28 Sep 2002 | Rick Fridell, Kevin Wheeler | 7 acc | 2002-31 | Summary |
Common Redpoll | 20 Feb 2002 | Tom Gordon | 7 acc | 2002-32 | Summary |
Broad-winged Hawk | 14 Apr 2002 | Rick Fridell, Kristen Comella | 7 acc | 2002-33 | Summary |
Red-necked Grebe | 28 Oct 2002 | Jack Torrey, Glenda Cotter and Bob Huntington |
7 acc | 2002-34 | Summary |
Lawrence's Goldfinch | 3 Oct 2002 | Rick Fridell | 7 acc | 2002-35a | Summary |
Lawrence's Goldfinch | 2 Oct 2002 | Steve Summers | (same as above) | 2002-35b | Summary |
Common Redpoll | 22 Oct 2002 | KC Childs | 7 acc | 2002-36 | Summary |
Red-necked Grebe | 17 Nov 2002 | Rick Fridell | 7 acc | 2002-37 | Summary |
Eurasian Collared-Dove | 6 Nov 2002 | Rick Fridell | 7 acc | 2002-38 | Summary |
Anna's Hummingbird | 2 May 2002 | Rick Fridell | 7 acc | 2002-39 | Summary |
Philadelphia Vireo | 27 Oct 2002 | Rick Fridell | 7 acc | 2002-40 | Summary |
Philadelphia Vireo | 27 Oct 2002 | Larry Tripp | (same as above) | 2002-40b | Summary |
Purple Finch | 10 Sep 2002 | Jens Munthe | 7 not Rep.#11 | 2002-41 | Summary |
McCown's Longspur | 11 Sep 2002 | Garr Ranch |
1st: 5 acc, 2 not 2nd: 7 acc |
2002-42 | Summary |
Eastern Bluebird | 14 Dec 2002 | Ron Ryel | 7 acc | 2002-43 | Summary |
Red-necked Grebe | 1 Nov 2002 | Lindon |
1st: 6 acc, 1 not 2nd: 6 acc, 1 not |
2002-44 | Summary |
* Vote abbreviations: acc =
accepted; not = not accepted; abs = abstain; d
= discuss
If the vote isn't unanimous the first round, the record moves to second round.
In the second and third rounds the vote must have 2 or fewer dissenting votes to
be decisive.
E-mail: Records@utahbirds.org