Verification of Unusual
Sight Record
For Utah
Rec. # 2002-44
| Common name: |
Red-Necked Grebe |
| Scientific name: | Podiceps grisegena |
| Date: | November 1st and 2nd 2002 |
| Time: | 11:00 |
| Length of time observed: | one hour first time, saw three times total for about ten minutes every time after that |
| Number: | 1 |
| Age: | nonbreeding? |
| Sex: | ? |
| Location: | Utah County landfill in Lindon. |
| County: | Utah |
| Latilong: | Salt Lake City Provo |
| Elevation: | 4500 feet |
| Distance to bird: | ten feet to 50 feet |
| Optical equipment: | scope and baush and lomb binos |
| Weather: | clear |
| Light Conditions: | sunny, good |
| Detailed description of bird: | dirty yellow bill. Redish tones in the neck. Grebe shaped. Smaller then the Western Grebe it was diving near. Dark sides, some white near the ear. Dark eye. More of a rounded bill, oposed to a sharp bill of the Western and Clark's Grebe. Very dirty looking Grebe |
| Song or call & method of delivery: | none given |
| Behavior: | diving, staying under for long periods of time. never saw him fly. |
| Habitat: | Pond, marsh |
| Similar
species and how were they eliminated: |
Western and Clark's Grebe. Lack of solid white, and smaller. There was a Western Grebe in the pond for comparison. |
| Previous experience with this & similar species: | I have seen breeding plumaged birds off the coast of Washington and did see one a couple days later at East Canyon Resivoir in Morgan County. |
| References consulted: | Sibleys Guide, National Geographic |
| Description from: | From memory |
| Observer: | KC Childs |
| Observer's address: | 731 west 580 south Orem, Utah 84058 |
| Observer's e-mail address: | utahguy058@yahoo.com |
| Other
observers who independently identified this bird: |
Eric Huish, Milton Moody, Tuula Rose, Merrill Webb. |
| Date prepared: | December 25, 2002 (General Public) |
| Additional material: | |
| Additional comments: |