Verification of Unusual
Sight Record
For Utah
Rec. # 2002-32
| Common name: |
Common Redpoll |
| Scientific name: | Carduelis flammea |
| Date: | 20 Feb 2002 |
| Time: | about 10:00 AM |
| Length of time observed: | 3-4 minutes on 3 occasions |
| Number: | 1 |
| Age: | ? |
| Sex: | Male |
| Location: | 211 South Main, Clarkston, UT 84305 |
| County: | Cache |
| Latilong: | |
| Elevation: | |
| Distance to bird: | 15' |
| Optical equipment: | eyeballs, 10x50 binocs |
| Weather: | moderate overcast |
| Light Conditions: | filtered sunlight |
| Detailed description of bird: | see video submitted through Ron Ryel; [here are photos taken from the tape] was busily eating sunflowers in my feeder, defending against house finches. |
| Song or call & method of delivery: | delivery? it FLEW there. |
| Behavior: | eating |
| Habitat: | lilacs, mock orange, similar shrubbery |
| Similar
species and how were they eliminated: |
house sparrow, I suppose, but LOOKING at it eliminated the house sparrows. |
| Previous experience with this & similar species: | first observation |
| References consulted: | Peterson and Audubon field guides, local experts |
| Description from: | Notes taken at time of sighting |
| Observer: | Tom Gordon |
| Observer's address: | 211 South Main, Clarkston, UT 84305 |
| Observer's e-mail address: | tj_gordon@yahoo.com |
| Other
observers who independently identified this bird: |
Ron Ryel, Keith Archibald (via the video tape) |
| Date prepared: | 10 Oct 02 (General Public) |
| Additional material: | Video Tape (If the photos extracted from the video tape aren't good enough for identification, you can have the video tape send to you) |
| Additional comments: |
Sorry it took me so long to do this. I thought I'd done it properly
before, but obviously didn't. |