Reviewed Records
2018
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
Bird | Date | Location | Voting Results* | Rec.# |
Comments |
Zone-tailed Hawk | 9 May 2016 | Lytle Ranch | 1st: 9 acc | 2016-22a | Comments |
Yellow-bellied Sapsucker | 1 Jan 2018 | Payson | 1st: 9 acc | 2018-01 | Comments |
Chestnut-collared Longspur | 22 Dec 2017 | Willard Bay |
1st: 7 acc, 2 not 2nd: 8 acc, 1 not |
2018-02 | Comments |
Red Phalarope | 8 Oct 2017 | Antelope Is. Caus. | 1st: 9 acc | 2018-03 | Comments |
Common Redpoll | 11 Jan 2018 | Millcreek | 1st: 9 acc | 2018-04 | Comments |
Rusty Blackbird | 21 Jan 2018 | Farmington Bay | 1st: 9 acc | 2018-05 | Comments |
Northern Parula | 27 Jan 2018 | Zion NP |
1st: 8 acc, 1 not 2nd: 9 acc |
2018-06 | Comments |
Rusty Blackbird | 30 Jan 2018 | Gilmor Livestock |
1st: 8 acc, 1 not 2nd: 9 acc |
2018-07 | Comments |
Common Redpoll | 31 Jan 2018 | Garr Ranch | 1st: 8 acc | 2018-08 | Comments |
McCown's Longspur | 23 Jan 2018 | Mosida | 1st: 8 acc | 2018-09 | Comments |
Red-throated Loon | 11 Mar 2018 | Quail Creek SP | 1st: 9 acc | 2018-10 | Comments |
Common Redpoll | 7 Mar 2018 | Bingham City Cem. | 1st: 9 acc | 2018-11 | Comments |
Varied Bunting | 16 May 2017 | Fort Pearce Wash |
1st: 4 acc, 5 not 2nd: 3 acc, 6 not |
2018-12 | Comments |
Brown-capped Rosy-Finch | 7 Apr 2018 | Alta Town Office |
1st: 4 acc, 4 not |
2018-13 | Comments |
Zone-tailed Hawk | 27 Apr 2018 | Pine Park | 1st: 9 acc | 2018-14 | Comments |
Vaux's Swift | 1 May 2018 | Salt Lake Intn. Ctr. | 1st: 9 acc | 2018-15 | Comments |
Common Redpoll | 4 Feb 2018 | Yellow Fork Canyon |
1st: 2 acc, 7 not 2nd: 0 acc, 9 not |
2018-16 | Comments |
Palm Warbler | 3 May 2018 | Buffalo Pond | 1st: 9 acc | 2018-17 | Comments |
Zone-tailed Hawk | 4 May 2018 | Kolob Res. Road | 1st: 9 acc | 2018-18 | Comments |
Vaux's Swift | 20 Apr 2018 | Millcreek |
1st: 8 acc, 1 acc NAS 2nd: 5 acc, 4 acc NAS 3rd: 3 acc, 6 acc NAS |
2018-19 | Comments |
Dickcissel | 16 May 2018 | Garr Ranch | 1st: 9 acc | 2018-20 | Comments |
Zone-tailed Hawk | 25 Apr 2018 | Taylor Creek |
1st: 7 acc, 2 not 2nd: 8 acc, 1 not |
2018-21 | Comments |
Vaux's Swift | 12 May 2018 | I-215 Exit 4 |
1st: 4 acc, 5 not 2nd: 0 acc, 9 not |
2018-22 | Comments |
Yellow-throated Vireo | 18 May 2018 | Olympus Cove | 1st: 9 acc | 2018-23 | Comments |
Least Flycatcher | 15 May 2018 | Loch Lomond Pond |
1st: 6 acc, 3 not 2nd: 9 acc |
2018-24 | Comments |
Pacific Golden-Plover | 17 May 2018 | Deseret Ranch | 1st: 9 acc | 2018-25 | Comments |
Pyrrhuloxia | 22 May 2018 | Springdale |
1st: 8 acc, 1 not 2nd: 8 acc, 1 not |
2018-26 | Comments |
Red-necked Grebe | 7 Jun 2018 | Quail Creek Res. | 1st: 9 acc | 2018-27 | Comments |
Pacific-slope Flycatcher | 3 Jun 2018 | Lytle Ranch |
1st: 6 acc, 1 acc NAS, 1 not 2nd: 6 acc, 3 acc NAS |
2018-28 | Comments |
Scissor-tailed Flycatcher | 9 Jun 2018 | Richfield | 1st: 9 acc | 2018-29 | Comments |
Least Flycatcher | 3 Jun 2018 | River Lane | 1st: 9 acc | 2018-30 | Comments |
Common Redpoll | 16 Jun 2018 | Alpine Loop | 1st: 0 acc, 9 not | 2018-31 | Comments |
Brown Pelican | 9 Jul 2018 | Antelope Island |
1st: 8 acc, 1 not |
2018-32 | Comments |
Hermit Warbler | 10 Aug 2018 | Lava Point | 1st: 9 acc | 2018-33 | Comments |
Hermit Warbler | 10 Aug 2018 | Pine Lake CG | 1st: 9 acc | 2018-34 | Comments |
Hermit Warbler | 12 Aug 2018 | Hell's Backbone | 1st: 9 acc | 2018-35 | Comments |
Baltimore Oriole | 23 Aug 2018 | Jeremy Ranch Rd. | 1st: 9 acc | 2018-36 | Comments |
Prothonotary Warbler | 26 Aug 2018 | Garr Ranch |
1st: 8 acc, 1 not 2nd: 9 acc |
2018-37 | Comments |
Blackpoll Warbler | 2 Sep 2018 | Garr Ranch | 1st: 9 acc | 2018-38 | Comments |
Long-tailed Jaeger | 5 Sep 2018 | W. of Cisco | 1st: 9 acc | 2018-39 | Comments |
Tennessee Warbler | 5 Sep 2018 | Bountiful Pond | 1st: 9 acc | 2018-40 | Comments |
Reddish Egret | 4 Sep 2018 | Sand Hollow Res. | 1st: 9 acc | 2018-41 | Comments |
Tennessee Warbler | 15 Sep 2018 | Reclamation Site | 1st: 9 acc | 2018-42 | Comments |
Hutton's Vireo | 3 Sep 2018 | Garr Ranch |
1st: 4 acc, 4 not, 1 No, nat 2nd: 3 acc, 5 not, 1 No, nat 3rd: 2 acc, 6 not, 1 No, nat |
2018-43 | Comments |
Philadelphia Vireo | 30 Aug 2018 | Tonaquint NC |
1st: 7 acc, 2 not 2nd: 7 acc, 2 not |
2018-44 | Comments |
Ovenbird | 8 Sep 2018 | Red Butte Canyon | 1st: 9 acc | 2018-45 | Comments |
Blue-footed Booby | 19 Sep 2018 | Warm Creek Bay | 1st: 9 acc [first state record] | 2018-46 | Comments |
Palm Warbler | 26 Sep 2018 | Brighton Drain | 1st: 9 acc | 2018-47 | Comments |
Ruff |
1 Oct 2018 |
Bountiful Pond |
1st: 5 acc, 4 not 2nd: 5 acc, 4 not 3rd: 4 acc, 5 not |
2018-48 | Comments |
Red Phalarope | 28 Sep 2018 | Lake Powell | 1st: 9 acc | 2018-49 | Comments |
Red Phalarope | 4 Oct 2018 | Antelope Island | 1st: 9 acc | 2018-50 | Comments |
Blackpoll Warbler | 30 Sep 2018 | Bountiful Pond | 1st: 9 acc | 2018-51 | Comments |
Tennessee Warbler | 4 Oct 2018 | Royal Oaks Park | 1st: 9 acc | 2018-52 | Comments |
Yellow-bellied Sapsucker | 5 Oct 2018 | Salt Lake Int. Ctr. |
1st: 8 acc, 1 not 2nd: 9 acc |
2018-53 | Comments |
Vaux'x Swift | 16 Aug 2018 | Silver Lake. | 1st: 9 acc | 2018-54 | Comments |
Hooded Warbler | 6 Oct 2018 | Confluence Park | 1st: 9 acc | 2018-55 | Comments |
Palm Warbler | 19 Sep 2018 | Promontory Road | 1st: 9 acc | 2018-56 | Comments |
Palm Warbler | 23 Oct 2018 | Fish Springs NWR | 1st: 9 acc | 2018-57 | Comments |
McCown's Longspur | 17 Oct 2018 | Antelope Is. Caus. |
1st: 7 acc, 2 not 2nd: 8 acc, 1 not |
2018-58 | Comments |
Great Crested Flycatcher | 23 Oct 2018 | Bountiful Pond | 1st: 9 acc | 2018-59 | Comments |
Red-breasted Sapsucker | 13 Oct 2018 | Lytle Ranch | 1st: 9 acc | 2018-60 | Comments |
Rusty Blackbird | 31 Oct 2018 | Farmington Bay | 1st: 9 acc | 2018-61 | Comments |
Red-breasted Sapsucker | 27 Oct 2018 | Short Creek |
1st: 4 acc, 5 not 2nd: 0 acc, 7 not |
2018-62 | Comments |
Yellow-bellied Sapsucker | 2 Nov 2018 | Lytle Ranch | 1st: 9 acc | 2018-63 | Comments |
Least Flycatcher | 2 Jun 2015 | Willard Bay | 1st: 9 acc | 2018-64 | Comments |
Yellow-bellied Sapsucker | 6 Nov 2018 | Royal Oaks Park | 1st: 9 acc | 2018-65 | Comments |
Red-breasted Sapsucker | 6 Nov 2018 | Royal Oaks Park | 1st: 9 acc | 2018-66 | Comments |
Rusty Blackbird | 13 Nov 2018 | Bountiful Pond | 1st: 9 acc | 2018-67 | Comments |
Ovenbird | 2 Oct 2018 | Capitol Reef NP | 1st: 9 acc | 2018-68 | Comments |
Winter Wren | 17 Nov 2018 | City Creek Canyon | 1st: 9 acc | 2018-69 | Comments |
Palm Warbler | 9 Sep 2018 | Garr Ranch | 1st: 9 acc | 2018-70 | Comments |
Magnolia Warbler | 24 May 2018 | Provo Airport | 1st: 9 acc | 2018-71 | Comments |
Eastern Bluebird | 11 Dec 2018 | Jordan Riv.Pkwy. | 1st: 9 acc | 2018-72 | Comments |
Rusty Blackbird | 15 Dec 2018 | N. of Internat. Ctr. | 1st: 9 acc | 2018-73 | Comments |
Winter Wren | 18 Dec 2018 | Provo River |
1st: 7 acc, 1 not 2nd: 7 acc, 0 not |
2018-74 | Comments |
Gilded Flicker | 22 Dec 2018 | Zion NP |
1st: 6 acc, 2 not, 1 nas 2nd: 6 acc, 2 not, 1 nas |
2018-75 | Comments |
* acc = accept; not = not accept