Reviewed Records
2009
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
Bird | Date | Location | Vote Results* | Rec.# |
Rusty Blackbird | 9 Jan 2009 | Fish Springs | 1st: 7 acc | 2009-01 |
Cackling Goose | 1 Feb 2009 | Cache County | 1st: 7 acc | 2009-02 |
Cackling Goose | 21 Mar 2009 | Cache County | 1st: 7 acc | 2009-03 |
Brown Thrasher | 1 Oct 2004 | Millard County | 1st: 7 acc | 2009-04 |
Lesser Black-backed Gull | 3 Jan 2009 | Sand Hollow | 1st: 7 acc | 2009-05 |
Black-throated Blue Warbler | 12 Oct 2008 | Red Hills GC | 1st: 7 acc | 2009-06 |
Least Flycatcher | 17 Oct 2007 | Red Hills GC |
1st: 5 acc, 2 not 2nd: 7 acc, 1 not |
2009-07 |
Red-throated Loon | 11 Nov 2008 | Quail Creek Res. | 1st: 7 acc | 2009-08 |
Glossy Ibis | 24 Apr 2009 | Bear River V.C.. | 1st: 7 acc | 2009-09 |
Chestnut-sided Warbler | 22 May 2009 | Calf Creek | 1st: 7 acc | 2009-10 |
Yellow-billed Loon | 18 May 2009 | Rockport Res. | 1st: 7 acc | 2009-11 |
Red-necked Grebe | 7 May 2009 | Bear River | 1st: 7 acc | 2009-12 |
Magnolia Warbler | 31 May 2009 | Fish Springs | 1st: 7 acc | 2009-13 |
Lesser Black-backed Gull | 25 Feb 2009 | River Lane |
1st: 6 acc, 1 not 2nd: 7 acc |
2009-14 |
Neotropic Cormorant | 23 Aug 2009 | Murray | 1st: 8 acc | 2009-15 |
Upland Sandpiper | 28 Aug 2009 | Antelope Is. Cswy. | 1st: 7 acc | 2009-16 |
Baltimore Oriole | 18 Sep 2009 | Fish Springs. |
1st: 3 acc, 4 not 2nd: 1 acc, 9 not |
2009-17 |
Palm Warbler | 11 Oct 2009 | Canyonlands | 1st: 7 acc | 2009-18 |
Lesser Black-backed Gull | 24 Oct 2009 | Antelope Is. Cswy. | 1st: 8 acc | 2009-19 |
Black-legged Kittiwake | 6 Nov 2009 | Antelope Is. Cswy. | 1st: 9 acc | 2009-20 |
Little Gull | 7 Nov 2009 | Antelope Is. Cswy. | 1st: 9 acc | 2009-21 |
Lesser Black-backed Gull | 8 Nov 2009 | Antelope Is. Cswy. | 1st: 9 acc | 2009-22 |
Red-throated Loon | 25 Nov 2009 | Quail Creek SP | 1st: 8 acc, 1 abst | 2009-23 |
Black Scoter | 13 Nov 2009 | Otter Creek SP | 1st: 8 acc, 1 abst | 2009-24 |
Northern Parula | 23 Sep 2009 | Red Hills GC | 1st: 8 acc, 1 abst | 2009-25 |
Glossy Ibis | 21 Apr 2009 | Washington Fields | 1st: 8 acc, 1 abst | 2009-26 |
Painted Bunting | 1 Sep 2009 | Lytle Ranch |
1st: 7 acc, 1 not, 1 abst 2nd: 7 acc, 1 abst |
2009-27 |
Neotropic Cormorant | 29 May 2009 | Ivins Reservoir | 1st: 7 acc, 1 abst | 2009-28 |
Thick-billed Kingbird | 20 Oct 2009 | Upper Calf Canyon | 1st: 8 acc | 2009-29 |
Blackpoll Warbler | 1 Oct 2009 | Virgin River | 1st: 7 acc, 1 abst | 2009-30 |
Cackling Goose | 19 Dec 2009 | Logan River GC |
1st: 4 acc, 3 not 2nd: 5 acc, 4 not 3rd: 4 acc, 3 not |
2009-31 |
* Vote abbreviations: acc =
accepted; not = not accepted
If the vote isn't unanimous the first round, the record moves to second round.
In the second and third rounds the vote must have 2 or fewer dissenting votes to
be decisive.