Reviewed Records
2020
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
Bird | Date | Location | Voting Results* | Rec.# |
Comments |
Parasitic Jaeger | 5 Oct 2014 | Antelope Is. Caus. | 1st: 9 acc | 2020-01 | Comments |
Parasitic Jaeger (2) | 21 Sep 2014 | Antelope Is. Caus. |
1st: 7 acc, 1 not, 1 NAS 2nd: 3 acc, 4 not, 2 NAS |
2020-02 | Comments |
Brant | 11 Jan 2020 | Lake Park |
1st: 8 acc, 1 no,nat 2nd: 9 acc |
2020-03 | Comments |
Cassin's Sparrow | 18 Oct 2019 | Near Loa | 1st: 0 acc, 9 not | 2020-04 | Comments |
Western Gull | 11 Jan 2020 | Lee Kay Ponds | 1st: 0 acc, 9 not | 2020-05 | Comments |
Brown-capped Rosy-Finch | 14 Jan 2020 | LaSal Mountains |
1st: 8 acc, 1 not 2nd: 9 acc |
2020-06 | Comments |
Ruby-throated Hummingbird | 4 Sep 2019 | Saratoga Springs | 1st: 0 acc, 9 not | 2020-07 | Comments |
Eastern Bluebird | 8 Dec 2019 | Stewart Lake WMA |
1st: 7 acc, 1 not 2nd: 9 acc |
2020-08 | Comments |
Winter Wren | 29 Jan 2020 | Willard Bay SP | 1st: 9 acc | 2020-09 | Comments |
Boreal Owl | 30 Aug 2019 | Marshall Lake | 1st: 9 acc | 2020-10 | Comments |
Yellow-bellied Sapsucker | 17 Apr 2020 | Park City | 1st: 0 acc, 8 not | 2020-11 | Comments |
Palm Warbler | 3 May 2020 | Bountiful Pond | 1st: 9 acc | 2020-12 | Comments |
Zone-tailed Hawk | 14 Apr 2020 | Kolob Canyons |
1st: 8 acc, 1 not 2nd: 9 acc |
2020-13 | Comments |
Northern Parula | 6 May 2020 | Price River Valley | 1st: 9 acc | 2020-14 | Comments |
Hooded Warbler | 9 May 2020 | Lytle Ranch |
1st: 7 acc, 1 not, 1 to 2nd 2nd: 4 acc, 5 not 3rd: 5 acc, 4 not |
2020-15 | Comments |
Harlequin Duck | 8 May 2020 | Willard WW Plant | 1st: 9 acc | 2020-16 | Comments |
Northern Parula | 13 May 2020 | Antelope Island | 1st: 9 acc | 2020-17 | Comments |
Mexican Duck | 17 May 2020 | Powell Lake |
1st: 7 acc, 2 not 2nd: 7 acc, 1 not |
2020-18 | Comments |
Magnolia Warbler | 12 May 2020 | Birch Creek | 1st: 9 acc | 2020-19 | Comments |
White-rumped Sandpiper | 3 Jun 2020 | Lincoln Beach | 1st: 9 acc | 2020-20 | Comments |
Ruby-throated Hummingbird | 6 Jun 2020 | Ogden | 1st: 9 acc | 2020-21 | Comments |
Eastern Phoebe | 8 Jun 2020 | Utah Lake trail | 1st: 9 acc | 2020-22 | Comments |
Parasitic Jaeger | 22 Sep 2007 | Farmington Bay |
1st: 6 acc, 1 not, 1 to 2nd 2nd: 8 acc, 1 not |
2020-23 | Comments |
Rivoli's Hummingbird | 12 Jun 2020 | Washington |
1st: 1 acc, 5 not, 1 to 2nd 2nd: 0 acc, 9 not |
2020-24 | Comments |
Cassin's Sparrow | 5 Jul 2020 | Desert Lake WMA | 1st: 8 acc | 2020-25 | Comments |
Louisiana Waterthrush | 8 May 2017 | Springville |
1st: 4 acc, 4 not, 1 to 2nd 2nd: 1 acc, 8 not |
2020-26 | Comments |
Scissor-tailed Flycatcher | 12 Aug 2020 | Rush Valley | 1st: 9 acc | 2020-27 | Comments |
Bay-breasted Warbler | 8 Aug 2020 | Duck Creek | 1st: 9 acc | 2020-28 | Comments |
Golden-winged Warbler | 10 Aug 2020 | Pine Lake CG | 1st: 9 acc | 2020-29 | Comments |
Hudsonian Godwit | 13 Aug 2020 | West Willard Playa | 1st: 9 acc | 2020-30 | Comments |
Northern Parula | 16 Aug 2020 | Jordan River pkwy. | 1st: 9 acc | 2020-31 | Comments |
Laughing Gull | 14 Aug 2020 | Willard Bay SP | 1st: 0 acc, 9 not | 2020-32 | Comments |
Cerulean Warbler | 20 Aug 2020 | Utah Lake, N. Shore |
1st: 2 acc, 2 not, 2 to 2nd 2nd: 1 acc, 8 not |
2020-33 | Comments |
Long-tailed Jaeger | 29 Aug 2020 | Colorado River | 1st: 9 acc | 2020-34 | Comments |
Veery | 1 Sep 2020 | Jeremy Ranch Rd. |
1st: 8 acc, 1 not 2nd: 5 acc, 4 not 3rd: 6 acc, 3 not |
2020-35 | Comments |
Ruff | 9 Sep 2020 | Antelope Is. Caus. |
1st: 7 acc, 1 not, 1 to 2nd 2nd: 8 acc, 1 not |
2020-36 | Comments |
Buff-breasted Sandpiper | 9 Sep 2020 | Antelope Is. Caus. |
1st: 8 acc, 1 not 2nd: 9 acc |
2020-37 | Comments |
Parasitic Jaeger | 9 Sep 2020 | Sand Hollow | 1st: 9 acc | 2020-38 | Comments |
Pomarine Jaeger | 10 Sep 2020 | Antelope Is. Caus |
1st: 7 acc, 2 not 2nd: 6 acc, 3 not |
2020-39 | Comments |
Blackpoll Warbler | 13 Sep 2020 | Willard Spur | 1st: 9 acc | 2020-40 | Comments |
Vaux's Swift | 7 May 2020 | Blackridge Res. |
1st: 5 acc, 3 not, 1 to 2nd 2nd: 2 acc, 7 not |
2020-41 | Comments |
Red Phalarope | 13 Sep 2020 | Antelope Is. Caus. | 1st: 9 acc | 2020-42 | Comments |
Blue-headed Vireo | 13 Sep 2020 | Antelope Is. Caus. |
1st: 1 acc, 8 not 2nd: 0 acc, 9 not |
2020-43 | Comments |
Ovenbird | 12 Sep 2020 | Sand Hollow | 1st: 9 acc | 2020-44 | Comments |
Blackpoll Warbler | 19 Sep 2020 | Buffalo Ranch | 1st: 9 acc | 2020-45 | Comments |
Blackburnian Warbler | 20 Sep 2020 | Sand Hollow | 1st: 9 acc | 2020-46 | Comments |
Northern Parula | 21 May 2020 | Training Range | 1st: 9 acc | 2020-47 | Comments |
Red Phalarope | 22 Sep 2020 | Near Saltair | 1st: 9 acc | 2020-48 | Comments |
Hudsonian Godwit | 24 Jun 2020 | Antelope Is. Caus. | 1st: 9 acc | 2020-49 | Comments |
Kentucky Warbler | 21 Sep 2020 | St. George | 1st: 9 acc | 2020-50 | Comments |
Magnolia Warbler | 25 Sep 2020 | Confluence Park | 1st: 9 acc | 2020-51 | Comments |
Brown Thrasher | 29 Sep 2020 | Bryce city ponds | 1st: 9 acc | 2020-52 | Comments |
Brown Thrasher | 28 Sep2020 | Fish Springs | 1st: 9 acc | 2020-53 | Comments |
Gilded Flicker | 22 Sep 2020 | Posy Lake CG |
1st: 0 acc, 8 not, 1 to 2nd 2nd: 0 acc, 9 not |
2020-54 | Comments |
Brown Thrasher | 24 Sep 2020 | Big Water | 1st: 9 acc | 2020-55 | Comments |
Boreal Owl | 3 Oct 2020 | Uinta Mountains | 1st: 9 acc | 2020-56 | Comments |
Black-throated Blue Warbler | 4 Oct 2020 | Painter Spring | 1st: 9 acc | 2020-57 | Comments |
Broad-billed Hummingbird | 10 Oct 2020 | Castle Valley | 1st: 9 acc | 2020-58 | Comments |
Brown Thrasher | 24 Sep 2020 | Buffalo Ranch | 1st: 9 acc | 2020-59 | Comments |
Hooded Warbler | 23 Oct 2020 | Allen Park | 1st: 9 acc | 2020-60 | Comments |
Black Vulture | 26 Oct 2020 | Lake Powell |
1st: 1 acc, 6 not, 2 to 2nd 2nd: 0 acc, 9 not |
2020-61 | Comments |
Yellow-bellied Sapsucker |
27 Oct 2020 30 Nov 2020 10 Jan 2021 |
Allen Park |
1st: 5 acc, 2 not, 2 to 2nd 2nd: 4 acc, 4 not 3rd: 4 acc, 5 not |
2020-62 | Comments |
Boreal Owl | 23 Oct 2020 | Naturalist Basin | 1st: 9 acc | Comments | |
Sharp-tailed Sandpiper | 29 Oct 2020 | Ouray NWR | 1st: 9 acc | 2020-64 | Comments |
Brown Thrasher | 15 Oct 2020 | Capitol Reef | 1st: 9 acc | 2020-65 | Comments |
Black-throated Blue Warbler | 24 Oct 2020 | Lylte Ranch | 1st: 9 acc | 2020-66 | Comments |
Bay-breasted Warbler | 7 Nov 2020 | Royal Oaks Park | 1st: 9 acc | 2020-67 | Comments |
Red Phalarope | 7 Nov 2020 | Sand Hollow Res. | 1st: 9 acc | 2020-68 | Comments |
Brown-capped Rosy-Finch | 12 Nov 2020 | La Sal Mountains. | 1st: 9 acc | 2020-69 | Comments |
Pomarine Jaeger | 18 Nov 2020 | Lee Kay Ponds. | 1st: 9 acc | 2020-70 | Comments |
Black Scoter | 4 Nov 2020 | River Lane. | 1st: 9 acc | 2020-71 | Comments |
Red-throated Loon | 15 Nov 2020 | Willard Bay | 1st: 9 acc | 2020-72 | Comments |
Yellow-billed Loon | 17 Nov 2020 | Willard Bay | 1st: 9 acc | 2020-73 | Comments |
Mexican Duck | 23 Nov 2020 | Sullivan Park |
1st: 4 acc, 1 not, 3 to 2nd 2nd: 8 acc, 1 not |
2020-74 | Comments |
Gyrfalcon | 1 Dec 2020 | Willard Spur |
1st: 6 acc, 1 not, 1 no nat 2nd: 9 acc |
2020-75 | Comments |
Mexican Duck | 5 Dec 2020 | Oquirh Lake |
1st: 2 acc, 5 not, 1 to 2nd 2nd: 2 acc, 7 not |
2020-76 | Comments |
Yellow-bellied Sapsucker | 2 Dec 2020 | Herriman | 1st: 9 acc | 2020-77 | Comments |
Winter Wren | 7 Dec 2020 | Mormon Flats | 1st: 9 acc | 2020-78 | Comments |
Thick-billed Longspur | 6 Dec 2020 | Harold Crane WMA | 1st: 9 acc | 2020-79 | Comments |
Thick-billed Longspur | 19 Dec 2020 | Ogden Bay WMA | 1st: 9 acc | 2020-80 | Comments |
Common Ground-Dove | 21 Dec 2020 | Hurricane |
1st: 2 acc. 6 not. 1 To 2nd 2nd: 2 acc, 7 not |
2020-81 | Comments |
Ruddy Ground-Dove | 20 Dec 2020 | Escalante | 1st:9 acc | 2020-82 | Comments |
Yellow-bellied Sapsucker | 28 Dec 2020 | Torrey |
1st: 8 acc, 1 not 2nd: 9 acc |
2020-83 | Comments |
Yellow-billed Loon | 10 Dec 2020 | Deer Creek SP | 1st: 9 acc | 2020-84 | Comments |
Cassin's Sparrow | 27 Dec 2020 | Washington Fields | 1st: 9 acc | 2020-85 | Comments |
Thick-billed Longspur | 28 Dec 2020 | Upper Gold Hill Rd. | 1st: 9 acc | 2020-86 | Comments |
* acc = accept; not = not accept