Reviewed Records
2006
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
| Bird | Date | Location | Vote Results* | Rec.# | 
| Hudsonian Godwit | 5 Sep 2005 | Fish Springs | 1st: 7 acc | 2006-01 | 
| Little Blue Heron | 13 Sep 2005 | Provo Airport Dike | 1st: 0 acc, 7 not | 2006-02 | 
| Fulvous Whistling-Duck | 21 Jan 2006 | Bear River Ref. Rd. | 1st: 7 acc | 2006-03 | 
| Boreal Owl | 24 Jan 2006 | Bluebell | 1st: 7 acc | 2006-04 | 
| Chestnut-collared Longspur | 9 Oct 1983 | Salt Lake City | 1st: 1 acc, 6 not 2nd: 0 acc, 7 not | 2006-05(R83) | 
| Hooded Warbler | 5 Nov 1983 | South of Pintura | 1st: 7 acc | 2006-06(R83) | 
| Brambling | 18 Dec 1983 | Logan | 1st: 7 acc | 2006-07(R83) | 
| Wood Thrush | 8 Mar 1982 | Holladay | 1st: 4 acc, 3 not 2nd: 1 acc, 6 not | 2006-08(R82) | 
| Philadelphia Vireo | 29 Apr 1982 | Provo | 1st:  5 acc, 2 not 2nd: 3 acc, 4 not 3rd: 3 acc, 4 not | 2006-09(R82) | 
| Philadelphia Vireo | 4 May 1982 | Salt Lake City | 1st: 1 acc, 6 not 2nd: 0 acc, 7 not | 2006-10(R82) | 
| Hudsonian Godwit | 15 May 1982 | Pelican Lake | 1st: 7 acc | 2006-11(R82) | 
| Scissor-tailed Flycatcher | 6 Jun 1982 | West of Utah Lake | 1st: 6 acc, 1 not 2nd: 7 acc | 2006-12(R82) | 
| Least Flycatcher | 11 Jun 1982 | Murray | 1st:  4 acc, 3 not 2nd: 3 acc, 4 not 3rd: 3 acc, 4 not | 2006-13(R82) | 
| Black Scoter | 13,14 Jun 1982 | Antelope Is. Cswy. | 1st: 7 acc | 2006-14(R82) | 
| Red-shouldered Hawk | 2 Apr 2006 | West Jordan | 1st: 5 acc, 2 not | 2006-15 | 
| Broad-winged Hawk | 25 Apr 2006 | Salt Lake City | 1st: 7 acc | 2006-16 | 
| Painted Redstart | 18 Apr 2006 | Zion NP | 1st: 7 acc | 2006-17 | 
| Ruddy Turnstone | 7 May 2006 | Antelope Is. Cswy | 1st: 7 acc | 2006-18 | 
| Red-necked Grebe | 20 May 2006 | Willard Reservoir | 1st: 7 acc | 2006-19 | 
| Prothonotary Warbler | 14 Oct 2000 | Lake Powell | 1st: 6 acc, 1 not 2nd: 5 acc, 2 not | 2006-20 | 
| Painted Bunting | 10 May 2006 | Salt Lake City | 1st: 3 acc, 4 not 2nd: 2 acc, 5 not | 2006-21 | 
| Red-throated Loon | 17 May 2006 | Willard Bay | 1st: 7 acc | 2006-22 | 
| Clay-colored Sparrow | 9 Apr 2006 | Bluff | 1st: 7 acc | 2006-23 | 
| Glossy Ibis | 5 Jun 2006 | Benson | 1st: 7 acc | 2006-24 | 
| Glossy Ibis | 10 Jun 2006 | Cache Valley | 1st: 7 acc | 2006-25 | 
| Tufted Duck | 12 Jun 1998 | Near Alton | 1st:  4 acc, 3 not 2nd: 4 acc, 3 not 3rd: 4 acc, 3 not | 2006-26 | 
| Glossy Ibis | 24 Jun 2006 | Bear River | 1st: 7 acc | 2006-27 | 
| Pileated Woodpecker | 6 May 2006 | Spanish Fork Cnyn. | 1st: 3 acc, 4 not 2nd: 0 acc, 7 not | 2006-28 | 
| Least Tern | 11 Jun 2006 | Fitzgerald WMA | 1st: 7 acc | 2006-29 | 
| Parasitic Jaeger | 10 Sep 2005 | Willard Bay | 1st: 7 acc | 2006-30 | 
| Great Gray Owl | Jan 1948 | Salt Lake City | 1st: 1 acc, 6 not 2nd: 0 acc, 7 not | 2006-31 | 
| Chestnut-sided Warbler | 28 Aug 2006 | Clover Springs | 1st: 7 acc | 2006-32 | 
| Pacific Golden-Plover | 2 Sep 2006 | Antelope Is. Cswy. | 1st: 7 acc | 2006-33 | 
| White-rumped Sandpiper | 23 Aug 2006 | Decker Lake | 1st:  6 acc, 1 not 2nd: 5 acc, 2 not | 2006-34 | 
| Eastern Phoebe | 3 Sep 2006 | Capitol Reef NP | 1st: 7 acc | 2006-35 | 
| Mourning Warbler | 4 Sep 2006 | River Lane | 1st: 0 acc. 7 not | 2006-36 | 
| Magnolia Warbler | 9 Sep 2006 | Salt Lake City | 1st: 7 acc | 2006-37 | 
| Blackpoll Warbler | 2 Sep 2006 | Salt Lake City | 1st:  6 acc, 1 not 2nd: 6 acc, 1 not | 2006-38 | 
| Northern Parula | 20 Aug 2006 | River Lane | 1st: 7 acc | 2006-39 | 
| Broad-winged Hawk | 26 Sep 2006 | Provo | 1st: 7 acc | 2006-40 | 
| Heermann's Gull | 4 Apr 2006 | Sand Hollow SP | 1st:  6 acc, 1 not 2nd: 7 acc | 2006-41 | 
| Vaux's Swift | 17 Sep 2006 | Hurricane | 1st: 7 acc | 2006-42 | 
| Vaux's Swift | 22 Sep 2006 | Red Hills GC | 1st: 7 acc | 2006-43 | 
| Baltimore Oriole | 27 Jun 1981 | Simpson Springs | 1st:  4 acc, 3 not 2nd: 3 acc, 4 not 3rd: 2 acc, 5 not | 2006-44(R81) | 
| Great Gray Owl | 15 Jun 1981 | Limber Pine Trail | 1st:  2 acc, 5 not 2nd: 0 acc, 7 not | 2006-45(R81) | 
| LeConte's Thrasher | 24 Jul 1981 | Welcome Springs | 1st:  1 acc, 6 not 2nd: 0 acc, 7 not | 2006-46(R81) | 
| Parakeet Auklet | 10 Sep 1981 | East Canyon Res. | 1st:  1 acc, 6 not 2nd: 0 acc, 7 not | 2006-47(R81) | 
| Gray Hawk | 30 Apr 2005 | Gunlock | 1st: 7 acc | 2006-48 | 
| Broad-winged Hawk | 23 Sep 2006 | Grandeur Peak | 1st:  6 acc, 1 not 2nd: 7 acc (1 bird) | 2006-49 | 
| Prothonotary Warbler | 27 Sep 2006 | Duck Creek | 1st: 6 acc, 1 not 2nd: 7 acc | 2006-50 | 
| Pileated Woodpecker | 17 Apr 1980 | Monticello | 1st:  2 acc, 5 not 2nd: 0 acc, 7 not | 2006-51(R80) | 
| Magnificent Hummingbird | 8 Jul 1978 | Lytle Ranch | 1st:  2 acc, 5 not 2nd: 1 acc, 6 not | 2006-52(R78) | 
| Eastern Phoebe | 15 Oct 2006 | Fish Springs | 1st: 7 acc | 2006-53 | 
| Eastern Phoebe | 12 Feb 2006 | Lytle Ranch | 1st: 7 acc | 2006-54 | 
| Black-throated Blue Warbler | 7 Nov 2006 | Zion NP | 1st: 7 acc | 2006-55 | 
| Worm-eating Warbler | 25 Nov 2006 | Beus Park | 1st: 7 acc | 2006-56 | 
| Red-breasted Sapsucker | 13 Oct 2006 | Lytle Ranch | 1st: 7 acc | 2006-57 | 
| Prairie Warbler | 15 Oct 2006 | Central | 1st: 7 acc | 2006-58 | 
| Red Phalarope | 11 Nov 2006 | Antelope Is. Cswy. | 1st: 7 acc | 2006-59 | 
| Western Gull | 27 Dec 2006 | Lee Kay Ponds | 1st: 7 acc | 2006-60 | 
*  Vote abbreviations:   acc =
accepted;  not = not accepted
If the vote isn't unanimous the first round, the record moves to second round.
In the second and third rounds the vote must have 2 or fewer dissenting votes to 
be decisive.
  

E-mail: Records@utahbirds.org