Reviewed Records
2007
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
Bird | Date | Location | Voting Results* | Rec.# |
Comments |
Scaled Quail | 15 Jan 2007 | Montezuma Canyon | 1st: 7 acc | 2007-01 | Comments |
Lesser Black-backed Gull | 25 Feb 2007 | Lee Kay Ponds | 1st: 7 acc | 2007-02 | Comments |
Lawrence's Goldfinch | 2 Apr 2007 | Dammeron Valley | 1st: 7 acc | 2007-03 | Comments |
Yellow-bellied Sapsucker | 15 Apr 2007 | Canyonlands NP |
1st: 5 acc, 2 not 2nd: 7 acc |
2007-04 | Comments |
California Condor | 3 May 2007 | Zion NP |
1st: 1 acc, 6 not 2nd: 0 acc, 7 not |
2007-05 | Comments |
Vaux's Swift | 9 May 2007 | Willard Bay | 1st: 7 acc | 2007-06 | Comments |
Painted Redstart | 28 Apr 2007 | Zion NP | 1st: 7 acc | 2007-07 | Comments |
Hudsonian Godwit | 22 Apr 2007 | Farmington Bay | 1st: 7 acc | 2007-08 | Comments |
Philadelphia Vireo | 27 May 2007 | Capitol Reef NP |
1st: 6 acc, 1 not 2nd: 7 acc |
2007-09 | Comments |
Dickcissel | 20 May 2007 | Lytle Ranch | 1st: 7 acc | 2007-10 | Comments |
Black-billed Cuckoo | 25 May 2007 | Capitol Reef NP | 1st: 0 acc, 7 not | 2007-11 | Comments |
Northern Parula | 22 May 2007 | St. George | 1st: 7 acc | 2007-12 | Comments |
White-rumped Sandpiper | 8 Jun 2007 | Blue Grass Pond | 1st: 7 acc | 2007-13 | Comments |
Eastern Meadowlark | 7 Jun 2007 | SE of Blanding |
1st: 1 acc, 6 not 2nd: 0 acc, 7 not |
2007-14 | Comments |
Chestnut-sided Warbler | 5 Jul 2007 | Lucin | 1st: 7 acc | 2007-15 | Comments |
Zone-tailed Hawk | 25 Jun 2007 | Kolob Terrace | 1st: 7 acc | 2007-16 | Comments |
Painted Bunting | 24 Jul 2007 | Fish Springs |
1st: 6 acc, 1 not 2nd: 7 acc |
2007-17 | Comments |
Scarlet Tanager | 24 Jul 2007 | Fish Springs |
1st: 6 acc, 1 not 2nd: 3 acc, 4 not 3rd: 4 acc, 3 not |
2007-18 | Comments |
Black Scoter | 24 Feb 2007 | Sand Hollow | 1st: 7 acc | 2007-19 | Comments |
Pacific-slope Flycatcher | 16 Jan 2007 | Washington Fields |
1st: 2 acc, 5 not 2nd: 2 acc, 5 not |
2007-20 | Comments |
Gilded Flicker | 19 Feb 2007 |
Beaver Dam Slope |
1st: 5 acc, 2 not 2nd: 3 acc, 4 not 3rd: 2 acc, 5 not |
2007-21 | Comments |
Prothonotary Warbler | 31 Oct 2006 | Morgan | 1st: 7 acc | 2007-22 | Comments |
Cackling Goose | 10 Aug 2007 15 Oct 2007 |
Fish Springs |
1st: 6 acc, 1 not 2nd: 6 acc, 1 not |
2007-23 | Comments |
Reddish Egret | 2 Aug 2007 | Fish Springs | 1st: 7 acc | 2007-24 | Comments |
Blue-headed Vireo | 18 Aug 2007 | Garr Ranch | 1st: 7 acc | 2007-25 | Comments |
Neotropic Cormorant | 4 Sep 2007 | Quichapa Lake | 1st: 7 acc | 2007-26 | Comments |
Tennessee Warbler | 13 Aug 2007 |
Garr Ranch |
1st: 6 acc, 1 not 2nd: 3 acc, 4 not 3rd: 4 acc, 3 not |
2007-27 | Comments |
Bronzed Cowbird | 2 Jul 2007 | Central | 1st: 7 acc | 2007-28 | Comments |
Zone-tailed Hawk | 4 Sep 2007 | Devil Canyon |
1st: 6 acc, 1 not 2nd: 7 acc |
2007-29 | Comments |
Red-necked Grebe | 11 Oct 2007 | Orem | 1st: 7acc | 2007-30 | Comments |
Sharp-tailed Sandpiper | 13 Oct 2007 | Antelope Is. Caus. | 1st: 7 acc | 2007-31 | Comments |
Blackburnian Warbler | 17 Oct 2007 | Salt Lake City |
1st: 3 acc, 4 not 2nd: 1 acc, 6 not |
2007-32 | Comments |
Blackpoll Warbler | 10 Sep 2007 | St. George | 1st: 7 acc | 2007-33 | Comments |
Long-tailed Jaeger | 18 Oct 2007 | Quail Creek SP | 1st: 7 acc | 2007-34 | Comments |
Ruff | 21 Oct 2007 | Antelope Is. Caus. | 1st: 7 acc | 2007-35 | Comments |
Cape May Warbler | 16 Sep 2007 | St. George | 1st: 7 acc | 2007-36 | Comments |
Palm Warbler | 13 Oct 2007 | Robber's Roost | 1st: 7 acc | 2007-37 | Comments |
Purple Finch | 7 Sep 2007 |
Lytle Ranch |
1st: 5 acc, 2 not 2nd: 6 acc, 1 not |
2007-38 | Comments |
Red-breasted Sapsucker | 27 Sep 2007 | Lytle Ranch | 1st: 7 acc | 2007-39 | Comments |
Black Scoter | 8 Nov 2007 | Panguitch Lake | 1st: 7 acc | 2007-40 | Comments |
Red-throated Loon | 7 Nov 2007 | Otter Creek SP | 1st: 7 acc | 2007-41 | Comments |
Black Scoter | 7 Nov 2007 | Otter Creek SP | 1st: 7 acc | 2007-42 | Comments |
Blackpoll Warbler | 26 May 2007 | Gunlock Res. | 1st: 7 acc | 2007-43 | Comments |
Baird's Sparrow | 5 Oct 2007 |
Lytle Ranch |
1st: 4 acc, 3 not 2nd: 5 acc, 2 not |
2007-44 | Comments |
Palm Warbler | 25 Nov 2007 | Lytle Ranch | 1st: 7 acc | 2007-45 | Comments |
Pine Warbler | 26 Nov 2007 | Lytle Ranch | 1st: 7 acc | 2007-46 | Comments |
* acc = accept; not = not accept
E-mail: Records@utahbirds.org