Reviewed Records
2003
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
Bird | Date | Location | Vote Results* | Rec.# | Summary |
Gyrfalcon | 7 Apr 2001 | Rosette |
1st: 6 acc, 1 not 2nd: 6 acc, 1 not |
2003-01 | Summary |
Broad-winged Hawk | October 2002 | Bountiful Peak | 7 acc | 2003-02 | Summary |
Broad-winged Hawk | May 2002 | Salt Lake City |
1st: 5 acc, 2 not 2nd: 7 acc |
2003-03 | Summary |
Broad-winged Hawk | April 2002 | Salt Lake City | 7 acc | 2003-04 | Summary |
Red Phalarope | 24 Oct 2002 | Gunlock Recervoir | 7 acc | 2003-05 | Summary |
Eurasian Collared-Dove | 4 Jan 2003 | Jenson | 7 acc | 2003-06 | Summary |
Glaucous-winged Gull | 2 Feb 2003 | Provo Boat Harbor | 7 acc | 2003-07 | Summary |
Yellow-throated Warbler | 28 Dec 2002 | Zion NP | 7 acc | 2003-08 | Summary |
Ruddy Ground-Dove | 2 Nov 1991 | Lytle Ranch | 7 acc | 2003-09 | Summary |
Red-necked Grebe | 20 Apr 2003 | Hyrum Reservoir | 1st: 7 acc | 2003-10 | Summary |
Red-throated Loon | 22 Apr 2003 | Hyrum Reservoir | 1st: 7 acc | 2003-11 | Summary |
Eastern Phoebe | 7 May 2003 | Jordan River Prkway | 1st: 7 acc | 2003-12 | Summary |
Northern Bobwhite | 8 May 2003 | Emigration Canyon | 1st: 7 not | 2003-13 | Summary |
Ovenbird | 8 May 2003 | Jordan River Prkway | 1st: 7 acc | 2003-14 | Summary |
Common Black-Hawk | 9 May 2003 | Abajo Mountains |
1st: 6 acc, 1 not 2nd: 6 acc, 1 not |
2003-15 | Summary |
Yellow-bellied Sapsucker | 19 Jan 2003 | Lytle Ranch |
1st 5 acc, 2 not 2nd: 7 acc |
2003-16 | Summary |
Least Tern | 15 May 2003 | Lee Kay Ponds | 1st: 7 acc | 2003-17 | Summary |
Yellow-throated Warbler | 1 Jun 2003 | Garr Ranch | 1st: 7 acc | 2003-18 | Summary |
Painted Redstart | 4 May 2003 | Zion NP | 1st: 7 acc | 2003-19 | Summary |
Northern Parula | 16 May 2003 | Zion NP | 1st: 7 acc | 2003-20 | Summary |
Zone-tailed Hawk | 30 Apr 2003 | Silver Reef | 1st: 7 acc | 2003-21 | Summary |
Broad-billed Hummingbird | 11 Aug 2002 | Washington Fields | 1st: 6 acc, 1 not | 2003-22 | Summary |
Eurasian Collared-Dove | 21 May 2003 | Salem Lake | 1st: 7 acc | 2003-23 | Summary |
Louisiana Waterthrush | 4 May 2003 | Beaver Dam Wash | 1st: 7 acc | 2003-24 | Summary |
Curve-billed Thrasher | 21 Jun 2003 | Red Hills GC |
1st: 3 acc, 4 not 2nd: 6 acc, 1 not |
2003-25 | Summary |
White-rumped Sandpiper | 27 May 2003 | Blanding | 1st: 7 acc | 2003-26 | Summary |
Red Phalarope | 27 May 2003 | Blanding | 1st: 7 acc | 2003-27 | Summary |
Least Tern | 31May 2003 | St. George | 1st: 7 acc | 2003-28 | Summary |
Bronzed Cowbird | 9 May 2003 | St. George | 1st: 7 acc | 2003-29 | Summary |
Reddish Egret | 14 Aug 2003 | Gunlock Reservoir | 1st: 7 acc | 2003-30 | Summary |
Reddish Egret | 3 Sep 2003 | James W. Fitzgerald WMA | 1st: 7 acc | 2003-31 | Summary |
Yellow-bellied Sapsucker | 3 Sep 2003 | Harker Canyon |
1st: 4 acc, 3 not 2nd: 2 acc, 5 not |
2003-32 | Summary |
Dickcissel | 31 Sep 2003 | Lytle Ranch | 1st: 7 acc | 2003-33 | Summary |
Zone-tailed Hawk | 25 Aug 2003 | Zion National Park | 1st: 7 acc | 2003-34 | Summary |
Heermann's Gull | 2 Oct 2003 | St. George | 1st: 7 acc | 2003-35 | Summary |
Hooded Warbler | 12 Oct 2003 | Canyonlands N.P. | 1st: 7 acc | 2003-36 | Summary |
Red-breasted Sapsucker | 17 Oct 2003 | Lytle Ranch | 1st: 7 acc | 2003-37 | Summary |
Hermit Warbler | 25 Oct 2003 | Zion NP | 1st: 7 acc | 2003-38 | Summary |
Brown Thrasher | 17 Oct 2003 | Lytle Ranch | 1st: 7 acc | 2003-39 | Summary |
Blue-headed Vireo | 2 Oct 2003 | St. George | 1st: 7 acc | 2003-40 | Summary |
Hermit Warbler | 23 Aug 2003 | Gunlock | 1st: 7 acc | 2003-41 | Summary |
Black-throated Blue Warbler | 18 Oct 2003 | Lytle Ranch | 1st: 7 acc | 2003-42 | Summary |
Kentucky Warbler | 5 Nov 2003 | Tropic |
1st: 6 acc, 1 not 2nd: 7 acc |
2003-43 | Summary |
* Vote abbreviations: acc =
accepted; not = not accepted
If the vote isn't unanimous the first round, the record moves to second round.
In the second and third rounds the vote must have 2 or fewer dissenting votes to
be decisive.
E-mail: Records@utahbirds.org