Reviewed Records
2004
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
Bird | Date | Location | Voting Results* | Rec.# |
Comments |
Lesser Black-backed Gull | 5 Jan 2004 | Bountiful Landfill | 1st: 7 acc | 2004-01 | Comments |
Upland Sandpiper |
4 Jun 2003 |
Near Antelope I. | 1st: 7 acc | 2004-02 | Comments |
Rusty Blackbird | 12 Feb 2004 | Ogden | 1st: 7 acc | 2004-03 | Comments |
Ruff | 14 Feb 2004 | Farmington Bay | 1st: 7 acc | 2004-04 | Comments |
Least Tern | 20 Apr 2004 | Lee Kay Pond | 1st: 7 acc | 2004-05 | Comments |
Brown Pelican | 19 Apr 2004 | Newcastle Res. |
1st: 6 acc, 1 not 2nd: 7 acc |
2004-06 | Comments |
Northern Parula (Fish Springs) | 18 May 2004 | Fish Springs NWR | 1st: 7 acc | 2004-07 | Comments |
Golden-winged Warbler | 19 May 2004 | Deseret Ranch | 1st: 7 acc | 2004-08 | Comments |
Northern Parula (Ephraim) | 24 May 2004 | Ephraim | 1st: 7 acc | 2004-09 | Comments |
Yellow-bellied Sapsucker | 8 Nov 2003 | Lytle Ranch |
1st: 5 acc, 2 not 2nd: 5 acc, 2 not |
2004-10 | Comments |
Red-throated Loon | 8 Nov 2003 | Gunlock Res. | 1st: 7 acc | 2004-11 | Comments |
Black-throated Blue Warbler | 28 May 2004 | Gandy | 1st: 7 acc | 2004-12 | Comments |
Northern Parula (Kaufman Ranch) | 22 May 2004 | Kaufman Ranch | 1st: 7 acc | 2004-13 | Comments |
Great Crested Flycatcher | 20 Jun 2004 | Negro Bill Canyon | 1st: 0 acc, 7 not | 2004-14 | Comments |
Whip-poor-will | 5 May 2004 | (withdrawn) | (withdrawn) | 2004-15 | Comments |
Harris's Hawk | 24 Jun 2004 | Draper |
1st: 1 acc, 6 not 2nd: 7 not |
2004-16 | Comments |
Purple Gallinule | 24 Jul 2004 | Jordanelle Wetlands | 1st: 7 acc | 2004-17 | Comments |
Zone-tailed Hawk | 21 Aug 2004 | Provo |
1st: 1 acc, 6 not 2nd: 1 acc, 6 not |
2004-18 | Comments |
Yellow-throated Warbler | 4 Sep 2004 | River Lane | 1st: 7 acc | 2004-19 | Comments |
White-eyed Vireo | 24 Jun 2004 | Green River | 1st: 7acc | 2004-20 | Comments |
Eastern Phoebe | 4 Sep 2004 | Lytle Ranch | 1st: 7 acc | 2004-21 | Comments |
Blue-headed Vireo | 10 Sep 2004 | Near Gunlock Reservoir |
1st: 6 acc, 1 not 2nd: 7 acc |
2004-22 | Comments |
Chestnut-side Warbler | 18 Sep 2004 | Fish Springs NWR | 1st: 7 acc | 2004-23 | Comments |
White Ibis | 11 Sep 2004 | Spanish Fork | 1st: 7 acc | 2004-24 | Comments |
Whip-poor-will | 4 Aug 1983 | Dinosaur NM | 1st: 0 acc, 7 not | 2004-25 | Comments |
Zone-tailed Hawk | 24 Jun 2004 | Zion NP | 1st: 7 acc | 2004-26 | Comments |
Yellow-throated Vireo | 29 Sep 2004 | Provo | 1st: 7 acc | 2004-27 | Comments |
Blue-headed Vireo | 24 Sep 2004 | Lytle Ranch |
1st: 3 acc, 4 not 2nd: 1 acc, 6 not |
2004-28 | Comments |
Broad-winged Hawk | 26 Sep 2004 | Wellsville Mts. | 1st: 7 acc | 2004-29 | Comments |
Common Black Hawk | 16 Sep 2004 | Provo | 1st: 7acc | 2004-30 | Comments |
Magnolia Warbler | 12 Oct 2004 | Antelope Island | 1st: 7 acc | 2004-31 | Comments |
Brant | 10 Oct 2004 | Bear River MBR | 1st: 7 acc | 2004-32 | Comments |
Palm Warbler | 5 Oct 2004 | Santaquin Canyon |
1st: 5 acc, 2 not 2nd: 6 acc, 1 not |
2004-33 | Comments |
Gilded Flicker | 2 Oct 2004 | Leeds | 1st: 0 acc, 7 not | 2004-34 | Comments |
Lesser Black-backed Gull | 22 Feb 2004 | Farmington Bay | 1st: 7 acc | 2004-35 | Comments |
Anna's Hummingbird | 31 Oct 2004 | Salt Lake City | 1st: 7 acc | 2004-36 | Comments |
Red-necked Grebe | 2 Nov 2004 | Pineview Res. | 1st: 7 acc | 2004-37 | Comments |
Black Scoter | 6 Nov 2004 | Sand Creek | 1st: 7 acc | 2004-38 | Comments |
Red-throated Loon | 6 Nov 2004 | Hyrum Res. | 1st: 7 acc | 2004-39 | Comments |
Black Scoter | 8 Nov 2004 | Antelope IC | 1st: 7 acc | 2004-40 | Comments |
Ruddy Turnstone | 29 Aug 2004 | Antelope I. C. | 1st: 7 acc | 2004-41 | Comments |
Scarlet Tanager | 13 Nov 2004 | Castle Valley | 1st: 7 acc | 2004-42 | Comments |
Least Flycatcher | 29 May 2004 | Riverdale Parkway |
1st: 6 acc, 1 not 2nd: 5 acc, 2 not |
2004-43 | Comments |
Rufous-backed Robin | 18 Dec 2004 | Near Springdale | 1st: 7 acc | 2004-44 | Comments |
Red-headed Woodpecker | 27 Dec 2004 | Near Hurricane | 1st: 7 acc | 2004-45 | Comments |
* acc = accept; not = not accept
E-mail: Records@utahbirds.org