Reviewed Records
2008
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
Bird | Date | Location | Vote Results* | Rec.# |
McCown's Longspur | 2 Feb 2008 | Tremonton | 1st: 7 acc | 2008-01 |
Cackling Goose | 8 Mar 2008 | Cache Co. |
1st: 4 acc, 3 not 2nd: 0 acc, 7 not |
2008-02 |
Common Ground-Dove | 26 Apr 2007 | Santa Clara |
1st: 5 acc, 2 not 2nd: 5 acc, 2 not |
2008-03 |
Lawrence's Goldfinch | 3 Mar 2008 | Santa Clara | 1st: 7 acc | 2008-04 |
Common Redpoll | 23 Mar 2008 | Richmond | 1st: 7 acc | 2008-05 |
Cackling Goose | 26 Mar 2008 | Farmington Bay | 1st: 7 acc | 2008-06 |
Neotropic Cormorant | 19 Apr 2008 | Farmington | 1st: 0 acc, 7 not | 2008-07 |
Mississippi Kite | 5 May 2008 | Logan |
1st: 4 acc, 3 not 2nd: 4 acc, 3 not 3rd: 3 acc, 4 not |
2008-08 |
Yellow-billed Loon | 18 May 2008 | Jordanelle Res. | 1st: 7 acc | 2008-09 |
Mountain Quail | Feb-Mar 2008 | Paradise | 1st: 0 acc, 7 not | 2008-10 |
Black-throated Blue Warbler | 3 Jun 2008 | Timpanogos Trail |
1st: 3 acc, 4 not 2nd: 0 acc, 7 not |
2008-11 |
Whip-poor-will | 19 Jun 2008 | Green Canyon | 1st: 7 acc | 2008-12 |
-- Mexican Whip-poor-will | 19 Jun 2008 | Green Canyon | 1st: 8 acc, 1 abst | 2008-12R |
Chestnut-collared Longspur | 21 Dec 2007 | Glover Lane | 1st: 7 acc | 2008-13 |
Glossy Ibis | 3 Jul 2008 | Benson |
1st: 6 acc, 1 not 2nd: 7 acc |
2008-14 |
Eastern Phoebe | 31 Mar 2008 | Lyttle Ranch | 1st: 7 acc | 2008-15 |
Neotropic Cormorant | 31 Jul 2008 | Ivans Reservoir | 1st: 7 acc | 2008-16 |
Painted Bunting | 21 May 2008 | Washington Fields | 1st: 7 acc | 2008-17 |
Painted Redstart | 3 May 2008 | Johnson Canyon | 1st: 7 acc | 2008-18 |
Zone-tailed Hawk | 24 Apr 2008 | Shivwits | 1st: 7 acc | 2008-19 |
Zone-tailed Hawk | 29 Mar 2008 | Leeds Creek | 1st: 7 acc | 2008-20 |
Western Gull | 8 Jul 2008 | Bear River MBR | 1st: 7 acc | 2008-21 |
Pacific Golden-Plover | 20 Jul 2008 | Fish Springs | 1st: 7 acc | 2008-22 |
Black Phoebe | 9 May 2008 | Fish Springs | 1st: 7 acc | 2008-23 |
Yellow-bellied Flycatcher | 31 Aug 2008 | SL Int. Center |
1st: 1 acc, 6 not 2nd: 0 acc, 7 not |
2008-24 |
Magnolia Warbler | 12 Sep 2008 | Salt Lake Valley | 1st: 7 acc | 2008-25 |
Glossy Ibis | 14 Aug 2008 | Kennecott Reserve |
1st: 6 acc, 1 not 2nd: 7 acc |
2008-26 |
Wood Thrush | 26 May 2008 | Lucin | 1st: 7 acc | 2008-27 |
Palm Warbler | 26 Apr 2008 | Bear River | 1st: 7 acc | 2008-28 |
Red-necked Grebe | 21 Apr 2008 | Little Dell Res. | 1st: 7 acc | 2008-29 |
Northern Parula | 24 May 1987 | Rainbow Bridge |
1st: 1 acc, 6 not 2nd: 1 acc, 8 not |
2008-30 |
Iceland Gull | 4 Nov 2008 | Logan | 1st: 7 acc | 2008-31 |
Lesser Black-backed Gull | 5 Nov 2008 | Logan | 1st: 7 acc | 2008-32 |
Lesser Black-backed Gull | 17 Apr 2008 | Logan | 1st: 7 acc | 2008-33 |
Black Scoter | 16 Nov 2008 | Lincoln Beach | 1st: 7 acc | 2008-34 |
Cackling Goose | 6 Dec 2008 | Logan | 1st: 7 acc | 2008-35 |
Brown-capped Rosy-Finch | 6 Dec 2008 | Moab |
1st: 6 acc, 1 not 2nd: 9 acc |
2008-36 |
Ruff | 27 Dec 2008 | Antelope Is. Cswy. | 1st: 7 acc | 2008-37 |
* Vote abbreviations: acc =
accepted; not = not accepted
If the vote isn't unanimous the first round, the record moves to second round.
In the second and third rounds the vote must have 2 or fewer dissenting votes to
be decisive.