Reviewed Records
2004
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
Bird | Date | Location | Vote Results* | Rec.# |
Lesser Black-backed Gull | 5 Jan 2004 | Bountiful | 1st: 7 acc | 2004-01 |
Upland Sandpiper | 4 Jun 2003 | Salt Lake Co. | 1st: 7 acc | 2004-02 |
Rusty Blackbird | 12 Feb 2004 | Ogden | 1st: 7 acc | 2004-03 |
Ruff | 14 Feb 2003 | Farmington Bay | 1st: 7 acc | 2004-04 |
Least Tern | 20 Apr 2004 | Lee Kay Ponds | 1st 7 acc | 2004-05 |
Brown Pelican | 12 May 2004 | Newcastle Reservoir |
1st: 6 acc 1 not 2nd: 7 acc |
2004-06 |
Northern Parula | 18 May 2004 | Fish Springs | 1st: 7 acc | 2004-07 |
Golden-winged Warbler | 19 May 2004 | Deseret Ranch | 1st: 7 acc | 2004-08 |
Northern Parula | 24 May 2004 | Ephraim | 1st: 7 acc | 2004-09 |
Yellow-bellied Sapsucker | 8 Nov 2003 | Lytle Ranch |
1st: 5 acc, 2 not 2nd: 5 acc, 2 not |
2004-10 |
Red-throated Loon | 8 Nov 2003 | Gunlock Reservoir | 1st 7 acc | 2004-11 |
Black-throated Blue Warbler | 29 May 2004 | Gandy, Millard Co. | 1st 7 acc | 2004-12 |
Northern Parula | 22 May 2004 | Kaufman Ranch | 1st 7 acc | 2004-13 |
Great Crested Flycatcher | 20 Jun 2004 | Negro Bill Canyon | 1st 7 not | 2004-14 |
Whip-poor-will | 23 May 2004 | Boulder | (withdrawn) | 2004-15 |
Harris's Hawk | 24 Jun 2004 | Draper |
1st: 1 acc, 6 not 2nd: 0 acc, 7 not |
2004-16 |
Purple Gallinule | 24 Jul 2004 | Jordanelle Wetlands | 1st Round | 2004-17 |
Zone-tailed Hawk | 21 Aug 2004 | Provo |
1st: 1 acc, 6 not 2nd: 1 acc, 6 not |
2004-18 |
Yellow-throated Warbler | 4 Sep 2004 | River Lane, Utah Co. | 1st: 7 acc | 2004-19 |
White-eyed Vireo | 24 Jul 2004 | Green River | 1st: 7 acc | 2004-20 |
Eastern Phoebe | 4 Sep 2004 | Lytle Ranch | 1st: 7 acc | 2004-21 |
Blue-headed Vireo | 9 Sep 2004 | Below Gunlock Res. |
1st: 6 acc, 1 not 2nd: 7 acc |
2004-22 |
Chestnut-sided Warbler | 18 Sep 2004 | Fish Springs | 1st: 7 acc | 2004-23 |
White Ibis | 11 Sep 2004 | North of Spanish Fork | 1st: 7 acc | 2004-24 |
Whip-poor-will | 4 Aug 1983 | Dinosaur National Monument | 1st 0 acc, 7 not | 2004-25 |
Zone-tailed Hawk | 11 Sep 2004 | Zion National Park | 1st: 7 acc | 2004-26 |
Yellow-throated Vireo | 29 Sep 2004 | Provo River Parkway | 1st: 7 acc | 2004-27 |
Blue-headed Vireo | 24 Sep 2004 | Lytle Ranch |
1st: 3 acc, 4 not 2nd: 1 acc, 6 not |
2004-28 |
Broad-winged Hawk | 26 Sep 2004 | Wellsville Mountains | 1st: 7 acc | 2004-29 |
Common Black Hawk | 16 Sep 2004 | Utah Lake SP | 1st: 7 acc | 2004-30 |
Magnolia Warbler | 12 Oct 2004 | Garr Ranch | 1st 7 acc | 2004-31 |
Brant | 10 Oct 2004 | Bear River MBR | 1st 7 acc | 2004-32 |
Palm Warbler | 5 Oct 2004 | Santiquin Canyon |
1st: 5 acc, 2 not 2nd: 6 acc, 1 not |
2004-33 |
Gilded Flicker | 2 Oct 2004 | West of Leeds | 1st 0 acc, 7 not | 2004-34 |
Lesser Black-backed Gull | 22 Feb 2004 | Farmington Bay | 1st 7 acc | 2004-35 |
Anna's Hummingbird | 31 Oct 2004 | Salt Lake City | 1st 7 acc | 2004-36 |
Red-necked Grebe | 2 Nov 2004 | Pineview Reservoir | 1st 7 acc | 2004-37 |
Black Scoter | 6 Nov 2004 | Sand Hollow SP | 1st 7 acc | 2004-38 |
Red-throated Loon | 6 Nov2004 | Hyrum Reservoir | 1st 7 acc | 2004-39 |
Black Scoter | 6 Nov 2004 | Antelope Island Causeway | 1st 7 acc | 2004-40 |
Ruddy Turnstone | 29 Aug 2004 | Antelope Island Causeway | 1st 7 acc | 2004-41 |
Scarlet Tanager | 13 Nov 2004 | Castle Valley | 1st 7 acc | 2004-42 |
Rufous-backed Robin | 18 Dec 2004 | Springdale | 1st: 7 acc | 2004-44 |
Red-headed Woodpecker | 27 Dec 2004 | Near Hurricane | 1st: 7 acc | 2004-45 |
* Vote abbreviations: acc =
accepted; not = not accepted
If the vote isn't unanimous the first round, the record moves to second round.
In the second and third rounds the vote must have 2 or fewer dissenting votes to
be decisive.
E-mail: Records@utahbirds.org