Reviewed Records
Submitted in the year 1990
Utah Records Committee
Bird | Date | Place | Vote/Record | Report |
Rusty Blackbird | 7 Jan 1990 | Fish Springs NWR | Acc - 1-1990 | 9 * |
Oldsquaw | 3 Jul 1990 | Bear River MBR | Acc - 2-1990 (NRS) | 8 * |
Pacific Loon | 6 Jul 1990 | Ivins Res. | Acc - 3-1990 (NRS) | 9 * |
LeConte's Sparrow | 23 Sep 1990 | Simpson Spr. | Acc - 4-1990 | 8 * |
Golden-crowned Sparrow | 30 Sep 1990 | West Point | Acc - 5-1990 (NRS) | 8 * |
Blackpoll Warbler | 22 Sep 1990 | Pelican L. | Acc - 6-1990 | 8 * |
Northern Parula | 13 Dec 1990 | Salt Lake City | Acc - 7-1990 | 8 * |
Black Scoter | 19 Oct 1990 | Salt Lake City | Acc - 8-1990 | 8 * |
Palm Warbler | 4 Nov 1990 | Murray | Acc - 9-1990 | 8 * |
Red-necked Grebe | 4 Nov 1990 | Cutler Res. | Acc - 10-1990 | 8 * |
Buff-breasted Sandpiper | 6 Sep 1990 | Bear River MBR | Acc - 11-1990 | 8 * |
Ruddy Turnstone | 6 Sep 1990 | Bear River MBR | Acc - 12-1990 (NRS) | 8 * |
Mississippi Kite (as White-tl) | 2 Nov 1990 | St. George | Acc - 13-1990 | 9 * |
Pacific Loon | 11 Oct 1990 | Fish Springs NWR | Acc - 14-1990 (NRS) | 8 * |
Long-tailed Jaeger | 30 Aug 1990 | Bear River MBR | Acc - 15-1990 | 8 * |
Gyrfalcon | 15 Nov 1990 | Logan | Acc - 16-1990 | 9 * |
Inca Dove | 10 Nov 1990 | Moab | Acc - 17-1990 (NRS) | 8 * |
Eastern Phoebe | 30 Oct 1990 | Moab | Acc - 18-1990 | 8 * |
McCown's Longspur | 16 Nov 1990 | Fish Springs NWR | Acc - 19-1990 | 8 * |
Black Phoebe | 3 Feb 1990 | Bountiful | Acc - 20-1990 (NRS) | 9 * |
Ruddy Turnstone | 23 May 1990 | Locomotive Spr. | Acc - 21-1990 (NRS) | 8 * |
Ruddy Turnstone | 30 May 1990 | Fish Springs NWR | Acc - 22-1990 (NRS) | 8 * |
Inca Dove | 17 Jan 1990 | Kanab | Acc - 23-1990 (NRS) | 8 * |
Yellow-billed Cuckoo | 18 Jul 1990 | Beaver Dam Wash | Acc - 24-1990 | 8 * |
LeConte's Thrasher | 6 Mar 1990 | Beaver Dam Slope | Acc - 25-1990 | 8 * |
Orchard Oriole | 29 May 1990 | Capitol Reef NP | Acc - 26-1990 | 8 * |
* Utah Bird Records Committee Report #
NRS = No longer Review Species
E-mail: Records@utahbirds.org