Reviewed Records
Submitted in the year 1985
Utah Records Committee
(Click on highlighted record numbers to see sight records)
| Bird | Date | Place | Vote/Record | Report | 
| Red-shouldered Hawk | 28 Dec 1984 | St. George | Acc - 1-1985 | 1 * | 
| Trumpeter Swan | 1 Jan 1985 | Fish Springs | Acc - 2-1985 (NRS) | 1 * | 
| Great Egret | 9 Apr 1985 | Grafton | Acc - 4-1985 (NRS) | 1 * | 
| Kentucky Warbler | 13 May 1985 | Ogden | Acc - 6-1985 | 1 * | 
| Common Grackle | 9 May 1985 | Duchesne | Acc - 7-1985 (NRS) | 1 * | 
| Acorn Woodpecker | 8 May 1985 | Zion NP | Acc - 8-1985 (NRS) | 1 * | 
| Black-tailed Gnatcatcher | 11 May 1985 | Beaver Dam Wash | Acc - 9-1985 (NRS) | 1 * | 
| American Redstart | 11 May 1985 | Beaver Dam Wash | Acc - 10-1985 (NRS) | 1 * | 
| Red-eyed Vireo | 29 Aug 1985 | Ogden | Acc - 11-1985 (NRS) | 3 * | 
| American Redstart | 24 Aug 1985 | Ogden | Acc - 12-1985 (NRS) | 3 * | 
| Northern Waterthrush | 4 Sep 1985 | Ogden | Acc - 13-1985 (NRS) | 4 * | 
| Ovenbird | 21 Sep 1985 | Ogden | Acc - 14-1985 | 3 * | 
| Northern Waterthrush | 14 Sep 1985 | Parley's Gulch | Acc - 15-1985 (NRS) | 4 * | 
| Varied Thrush | 5 Oct 1985 | Promontory | Acc - 16-1985 (NRS) | 3 * | 
| Black & White Warbler | 6 Sep 1985 | Wah Wah Ranch | Acc - 17-1985 (NRS) | 3 * | 
| Glaucous Gull | 11 Jan 1985 | SLC Landfill | Acc - 18-1985 (NRS) | 3 * | 
| Glaucous Gull | 19 Jan 1985 | SLC Landfill | Acc - 19-1985 (NRS) | 3 * | 
| Red-eyed Vireo | 8 Sep 1985 | Kaufman Ranch | Acc - 20-1985 (NRS) | 3 * | 
| Blackpoll Warbler | 4 Sep 1985 | Promontory | Acc - 21-1985 | 3 * | 
| Hooded Warbler | 4 Sep 1985 | Promontory | Not - 22-1985 | 4 * | 
| Greater Scaup | 28 Feb 1985 | Stansbury L. | 23-1985 (not on RL) | |
| Vaux's Swift (as swift sp.) | 13 May 1985 | Grafton | Acc - 24-1985 | 9 * | 
| Surf Scoter | 24 Oct 1985 | GSL, Saltaire | Acc - 25-1985 (NRS) | 3 * | 
| Greater Scaup | 22 Oct 1985 | GSL, Saltaire | 26-1985 (not on RL) | |
| White Ibis | 9 Jun 1985 | Santaquin | Not - 27-1985 | 4 * | 
| Buff-breasted Flycatcher | 7 Jul 1985 | Cache Co. | Not - 28-1985 | 3 * | 
| Palm Warbler | 21 Jun 1985 | Logan Cyn | Not - 29-1985 | 4 * | 
| Trumpeter Swan | 11 Apr 1985 | Vernal | Acc - 30-1985 (NRS) | 3 * | 
| Black-tailed Gnatcatcher | 9 Mar 1985 | Beaver Dam Wash | Acc - 31-1985 (NRS) | 3 * | 
| Horned Grebe | 1 Mar 1985 | Ivins | 32-1985 (not on RL) | |
| LeConte’s Thrasher | 9 Mar 1985 | Beaver Dam Slope | Acc - 33-1985 | 3 * | 
| Common Black-Hawk | 19 Apr 1985 | Grafton | Acc - 34-1985 (NRS) | 3 * | 
| Acorn Woodpecker | 15 Aug 1985 | Coral Pinks Dunes | Acc - 35-1985 (NRS) | 3 * | 
| Parasitic Jaeger | 8 Sep 1985 | Yuba Res. | Acc - 36-1985 | 3 * | 
| Little Blue Heron | 10 Aug 1985 | Salt Lake Co. | Acc - 37-1985 | 3 * | 
| Blackpoll Warbler | 29 Sep 1985 | Park Valley | Acc - 38-1985 | 4 * | 
| Pacific Loon | 16 Nov 1985 | Rush L. | Acc - 39-1985 (NRS) | 3 * | 
| White-winged Scoter | 27 Oct 1985 | GSL, Grantsville | Acc - 40-1985 (NRS) | 3 * | 
| White-winged Scoter | 15 Nov 1985 | Farmington WMA | Acc - 41-1985 (NRS) | 3 * | 
| Clay-colored Sparrow | 15 Sep 1985 | Salt Lake Co. | Not - 42-1985 | 4 * | 
| Rose-breasted Grosbeak | 6 Nov 1985 | Parley's Gulch | Acc - 43-1985 (NRS) | 3 * | 
| Harris’s Sparrow | 7 Nov 1985 | Parley's Gulch | Acc - 44-1985 (NRS) | 3 * | 
| Mourning Warbler | 6 Sep 1985 | Wah Wah Ranch | Not - 45-1985 | 4 * | 
| Long-tailed Jaeger | 13 Jun 1985 | Ouray NWR | Acc - 46-1985 | 4 * | 
| Surf Scoter | 20 Nov 1985 | Grafton | Acc - 47-1985 (NRS) | 5 * | 
| Ovenbird | 6 Sep 1985 | Kaufman Ranch | Acc - 48-1985 | 4 * | 
| Palm Warbler | 24 Nov 1985 | Smithfield | Acc - 49-1985 | 4 * | 
| Scarlet Tanager | 7 Sep 1985 | Promontory | Not - 50-1985 | 4 * | 
| White-winged Junco | 1 Jan 1985 | Ogden | 51-1985 (not on RL) | |
| Harlequin Duck | 21 Dec 1985 | Logan | Acc - 52-1985 | 4 * | 
| Mew Gull | 21 Dec 1985 | SLC landfill | Acc - 53-1985 (NRS) | 5 * | 
| Anna's Hummingbird | 15 Nov 1985 | SLC, Holiday | Acc - 54-1985 (NRS) | 3 * | 
| Brambling | 22 Dec 1985 | Brigham City | Acc - 55-1985 | 4 * | 
| Ross’s Goose | 7 Dec 1985 | St. George | Acc - 56-1985 (NRS) | 8 * | 
| Inca Dove | 6 Nov 1985 | Washington | Acc - 57-1985 (NRS) | 5 * | 
| Heerman's Gull | 2 Nov 1985 | Logan | Acc - 58-1985 | 8 * | 
| Black & White Warbler | 30 Sep 1985 | Arches NP | Acc - 59-1985 | 9 * | 
*  Utah Bird Records Committee Report #
NRS = No longer Review Species
RL = Review List

E-mail: Records@utahbirds.org