Records Committee Archives
Sight Records with Photographs
(Pre-2000)
Utah Bird Records Committee
(Records with "bc" (before committee) indicate sightings before the Records Committee was established in 1983 )
Bird | Date | Place | Photographer | Rec.# |
Common Black-Hawk | 20 Jun 1971 | Springdale | Jerome Gifford | bc1-1971 |
Magnificent Hummingbird | 10-30 Jul 1971 | Springdale | Jerome Gifford | bc2-1971 |
Rose-breasted Grosbeak | 3 Jun 1973 | Springdale | Jerome Gifford | bc1-1973 |
Tricolored Heron | 19 Jun 1973 | Farmington Bay | Dorothy K. Platt | bc2-1973 |
Blue Jay | 20 Nov 1976 | Hyrum | Kimberly Smith | 1-1976 |
Broad-billed Hummingbird | 22 Nov 1978 | Springdale | Jerome Gifford | bc1-1978 |
Wandering Tattler | 3 Sep 1981 | Grafton | Jerome Gifford | bc1-1981 |
Surf Scoter | 1 Dec 1981 | Grafton |
Jerome Gifford |
bc2_1981 |
Broad-billed Hummingbird | 24 Jul 1982 | Jensen | Dan Chure | bc1-1982 |
Le Conte's Thrasher | 5 Mar 1983 | Beaver Dam Wash | Steven Hedges | bc1-1983 |
Scissor-tailed Flycatcher | June 1983 | Antelope Island | John Steaus | bc2-1983 |
Oldsquaw (Long-tailed Duck) | 26 Nov 1983 | Springdale | Jerome Gifford | bc3-1983 |
Cattle Egret | 4 Dec 1983 | Springdale |
Jerome L. Gifford |
bc4-1983 |
Brambling | 18 Dec 1983 | Logan |
Susan Hinde |
2006-07(R83) |
Cattle Egret | 21 Aug 1983 | Utah Lake |
MV |
bc5-1983 |
Brown Pelican | 4 Apr 1984 | Bullfrog | Steven Scott | 4-1984 |
Black-tailed Gnatcatcher | 9 Jun 1984 | Beaver Dam Wash | Steven Hedges | 8-1984 |
Varied Thrush | 17 Dec 1984 | Cedar City | Steven Hedges | 15-1984 |
Bronzed Cowbird | Dec 1984 | Genola | Thomas J. Willis | 27-1984 |
Kentucky Warbler | 13 May 1985 | Ogden | Merlin L. Killpack | 6-1985 |
Red-eyed Vireo | 29 Aug 1985 | Ogden | Merlin L. Killpack | 11-1985 |
Ovenbird | 21 Sep 1985 | Ogden | Merlin L. Killpack | 14-1985 |
Brambling | 22 Dec 1985 | Brigham City | Sharon Andrus | 55-1985 |
Ross’s Goose | 7 Dec 1985 | St. George | Steven Hedges | 56-1985 |
McCown's Longspur | 24 Jan 1987 | Salt Lake Co. | Ella Sorensen | 2-1987 |
Chestnut-sided Warbler | 26 May 1987 | Ogden | Merlin L. Killpack | 3-1987 |
Black-throated Blue Warbler | 7 Oct 1987 | Beaver Dam Wash | Ella Sorensen | 22-1987 |
Varied Thrush | 18 Jan 1987 | Salt Lake City | Nancy A. Noble | 24-1987 |
Ovenbird | 29 Jul 1988 | Ogden | John Nelson | 16-1988 |
Pacific Loon | 6 Jul 1990 | Ivins Res. | W. Neal Stephens | 3-1990 |
LeConte's Sparrow | 23 Sep 1990 | Simpson Spr. | Craig Kneedy | 4-1990 |
Black Scoter | 19 Oct 1990 | Salt Lake City | Craig Kneedy | 8-1990 |
Red-necked Grebe | 4 Nov 1990 | Cutler Res. | Lawrence Ryel | 10-1990 |
Buff-breasted Sandpiper | 6 Sep 1990 | Bear River MBR | Kenn Kaufman | 11-1990 |
White-tailed Kite | 2 Nov 1990 | St. George | W. Neal Stephens | 13-1990 |
Inca Dove | 10 Nov 1990 | Moab | Nelson S. Boschen | 17-1990 |
Eastern Phoebe | 30 Oct 1990 | Moab | Nelson Boschen | 18-1990 |
Zone-tailed Hawk | 25 Jan 1991 | Wash. Co. | W. Neal Stephens | 2-1991 |
Gyrfalcon | 26 Dec 1991 | Magna | Alan J. Hinde | 3-1991 |
Yellow-throated Warbler | 15 Dec 1991 | Salt Lake City | Sue Hinde | 4-1991 |
Yellow-billed Loon | 16 Nov 1991 | Fish Springs NWR | Parker Gay | 8-1991 |
Red Phalarope | 29 Sep 1991 | Logan | Keith Archibald | 18-1991 |
Mew Gull | 8 Oct 1991 | Logan | Ron Ryel | 23-1991 |
Scissor-tailed Flycatcher | 1 Jul 1992 | Logan | Larry Ryel | 1-1992 |
White-tailed Kite | 18 Apr 1992 | Beaver Dam Wash | Arnold Smith | 4-1992 |
Scissor-tailed Flycatcher | 16 Oct 1992 | Fish Springs NWR | Matt deRosier | 12-1992 |
Laughing Gull | Dec 1992 | Roosevelt | Kent Day | 14-1992 |
Long-tailed Jaeger | 9 Jun 1993 | Fish Springs NWR | Sharron R. Fennell | 9-1993 |
Long-tailed Jaeger | 10 Sep 1993 | Price | Nelson Boschen | 12-1993 |
Harlequin Duck | 25 Sep 1993 | Antelope Is. Cause. | Ella Sorensen | 13-1993 |
Sabine's Gull | 8 Oct 1993 | Antelope Is. Cause. | David Wheeler | 14-1993 |
Inca Dove | 11 Nov 1993 | Washington | Josh Kreitzer | 16-1993 |
Curlew Sandpiper | 14 May 1994 | Antelope Is. Cause. | Alan Godwin | 3-1994 |
Ovenbird | 10 Oct 1994 | Canyonlands NP | Alan Schmierer | 5-1994 |
Red Phalarope | 19 Nov 1994 | Antelope Is. Cause. | V.A. Smith; A.Godwin | 7-1994 |
Ruddy Turnstone | 24 Jul 1994 | Antelope Is. Cause. | Alan Godwin | 10-1994 |
Common Black-Hawk | 5 May 1995 | Beaver Dam Wash | Steve Summers | 3-1995 |
Sabine's Gull | 10 Sep 1995 | Quitchapa L. | Steve Summers | 4-1995 |
Hudsonian Godwit | 29 Oct 1995 | Antelope Is. Cause | V.A. Smith; Keith Evans | 6-1995 |
Inca Dove | 1 Jan 1996 | Washington | Joshua Kreitzer | 6-1996 |
Bronzed Cowbird | 2 May 1996 | Washington | Joshua Kreitzer | 6-1997 |
Scarlet Tanager | 27 May 1996 | Utah Lake | Margaret T. Sanchez | 8-1996 |
Olive Tree-Pipit | 29 May 1996 | Utah Lake | Margaret T. Sanchez | 9-1996 |
Boreal Owl | Jun 1997 | Heber | Dave Stricklan | 2-1997 |
Iceland Gull | 14 Mar 1998 | Bear River Refuge | Keith Evans: V.A. Smith | 1-1998 |
Glaucous-winged Gull | 14 Mar 1998 | Bear River Refuge | Keith Evans: V.A. Smith | 2-1998 |
Yellow-footed Gull | Oct 1999 | Bear River MBR | Keith Evans | 7-1998 |
Black-and-white Warbler | 2 Jan-1 Mar 1998 | St. George | Steve Summers | 10-1998 |
Magnificent Frigatebird | 31 May 1999 | Minersville Res. | Prescilla Summers | 5-1999 |
Red-shouldered Hawk | 13 Dec 1999 | Cedar Valley | Steve Summers | 18-1999 |
E-mail: Records@utahbirds.org