Utah Bird Records Committee
Submission Analysis
(Analysis of Review Species Seen in Utah
as reported in the "Hotline Highlights" reports
to Record Reviewed by the Record Committee)
| Year | Review Species
Reported on Hotlines |
Records Submitted | % Submitted | Number accepted | % Accepted |
| 2010 | 24 (to 14 Jun) | ||||
| 2009 | 68 | 31 | 45.6 | 29 | 93.5 |
| 2008 | 79 | 37 | 46.8 | 31 | 83.8 |
| 2007 | 119 | 46 | 38.7 | 39 | 84.8 |
| 2006 | 75 | 60* | 80.0 | 44 | 73.3 |
| 2005 | 64 | 51* | 79.7 | 42 | 82.4 |
| 2004 | 96 | 45 | 46.9 | 41 | 91.1 |
| 2003 | 68 | 43 | 63.2 | 42 | 97.7 |
| 2002 | 49** | 44 | 89.8 | 40 | 93.2 |
| 2001 | 21 | 19 | 90.5 | ||
| 2000 | 16 | 14 | 87.5 | ||
| 1999 | 18 | 16 | 88.8 | ||
| 1998 | 10 | 9 | 90.0 | ||
| 1997 | 10 | 9 | 90.0 | ||
| 1996 | 11 | 9 | 81.8 | ||
| 1995 | 8 | 7 | 87.5 | ||
| 1994 | 11 | 8 | 72.7 | ||
| 1993 | 17 | 15 | 88.2 | ||
| 1992 | 14 | 11 | 78.6 | ||
| 1991 | 23 | 19 | 82.6 | ||
| 1990 | 26 | 26 | 100 | ||
| 1989 | 16 | 12 | 75.0 | ||
| 1988 | 27 | 23 | 85.2 | ||
| 1987 | 32 | 26 | 81.3 | ||
| 1986 | 19 | 15 | 78.9 | ||
| 1985 | 59 | 49 | 83.1 | ||
| 1984 | 27 | 21 | 77.8 | ||
| 1983 | 3 | 2 | 66.7 | ||
| * These numbers include old records from the UFO that were found and (re)submitted. ** When the "Hotline Reports" first started, the list of review species was not as accurate as later on. (That's most likely do to the excellent job done by Eric Huish when he took over the job). |
|||||