Verification of Unusual
Sight Record
For Utah
Rec. # 12-2001
Common name: |
Ruff |
Scientific name: | Philomachus pugnax |
Date: | 9/23/01 |
Time: | ca 1:30pm |
Length of time observed: | half an hour |
Number: | 1 |
Age: | juvenile |
Sex: | |
Location: | end of Glover Lane, south end of small puddle |
County: | Davis |
Latilong: | |
Elevation: | |
Distance to bird: | 50 ft |
Optical equipment: | Zeis 7x42 and Kowa TSN 15 to 60 zoom |
Weather: | bright sunny, know glare |
Light Conditions: | perfect |
Detailed description of bird: | Shorebird, shortish, black droopy bill, yellow legs, ruffled feathers on back. Feathers very scaly and and edged. Face, throat and breast buffy with no streaks. From legs back it was whitish. Black line from back of the eye back. Distinctive plump body with long legs. Julie Van Moorhem and I found the bird and called Mark Stackhouse and he got pictures which I'm sure he will submit. |
Song or call & method of delivery: | |
Behavior: | Feeding and wading |
Habitat: | Mudflat and shallow pool |
Similar
species and how were they eliminated: |
Legs too long for a pectorial and breast not streaked. Too big and different face and beak for a Buff-bellied sandpiper. Very distinctive bird. |
Previous experience with this & similar species: |
I have seen about 50-100 Ruff in various plumages in Israel. i saw one in this same plumage in Oregon last Sept. |
References consulted: | Sibley, National Geographic |
Description from: | Notes taken at time of sighting |
Observer: | Dana Green, Julie Van Moorhem |
Observer's address: | 14490 Majestic Oaks Ln. Riverton Ut, 84065 |
Observer's e-mail address: | danawgreen@aol.com |
Other
observers who independently identified this bird: |
Mark Stackhouse, David Wheeler |
Date prepared: | 9-23-01 |
Additional material: | Mark says he got photos. (will post as soon as available) |
Voting Form (send in vote)
Request Form (request additional material, hard
copies, etc.)
Go to Main List of Sighting Under Review