Verification of Unusual
Sight Record
For Utah
Rec. # 6-1999
| Common name: |
Cassin's Sparrow |
| Scientific name: | Aimmophila cassinii |
| Date: | 9 June 1999 |
| Time: | 7:45 am |
| Length of time observed: | 10 minutes |
| Number: | 1 |
| Age: | adult |
| Sex: | male |
| Location: | Wah Wah Valley, 12.5 miles north of Highway 21. |
| County: | Millard Co. |
| Latilong: | |
| Elevation: | |
| Distance to bird: | 50 to 100 feet. |
| Optical equipment: | |
| Weather: | clear, light wind. |
| Light Conditions: | bright, sun to my back |
| Detailed description of bird: | Bird was very nondescript. About the size & shape of a sage sparrow that was observed nearby. Upperparts were brownish-gray with no prominent markings. Underparts were pale gray with no streaking or spots. Bill was short & conical. Eye black. Wings brown & unmarked. Tail was fairly long, brown, with rounded tip. White tip on outer tail feathers, not prominent. |
| Song or call & method of delivery: | Song was given in flight. Song was 4 parts: 2 high notes & 2 lower notes, with the 2nd note extended teetee, saaeee, to, tee. Song was repeated 3-4 times/minute. |
| Behavior: | Bird would fly up from ground about 10 feet, sing, then fly back to ground. |
| Habitat: | Semi-desert shrub composed of scattered shadscale, winterfat, black sage, & cheatgrass |
| Similar
species and how were they eliminated: |
Other sparrows with unmarked breast: Brewers - smaller, forked tail, long buzzy song. Grasshopper - very short tail, short buzz song Botteri - song different - several ships followed by a trill. Rufous-crowned - rufous cap & dark whisker stripe. None of these sparrows sing in flight. |
| Previous experience with this & similar species: | I have seen & heard many Cassin's & Botteri Sparrows in SE Arizona. Very familiar with Brewers, Grasshopper, & Rufous-crowned Sparrow. |
| References consulted: | NGS Birds of NA. |
| Description from: | Notes taken at time of sighting |
| Observer: | Steven Hedges |
| Observer's address: | 306 W, 970 N., Cedar City, UT 84720 |
| Observer's e-mail address: | |
| Other
observers who independently identified this bird: |
none that day. Several later: Lew Wilkinson, Mark Stackhouse, Terry Sadler |
| Date prepared: | June 10, 1999 |
| Additional material: | I have a poor quality tape recording. |
Voting Form (send in vote)
Request Form (request additional material, hard
copies, etc.)
Go to Main List of Sighting Under Review