|
Utah Checklist | Recent Review List Changes | Comprehensive Sightings | Submit a Sighting |
||||
|
The Record Committee
requests documentation of these species
(Print a
PDF document). |
||||
|
Species Name (sight records) Regions exempted from review |
||||
|
SWANS, GEESE & DUCKS - Anseriformes |
||||
| Fulvous Whistling-Duck ( 4_) | ||||
| Brant ( 4_) | ||||
| Garganey * ( 1_) | ||||
| Mexican Duck ( 10_) | ||||
| American Black Duck ( 12_) | ||||
| Harlequin Duck ( 9 ) | ||||
|
QUAIL, PHEASANTS & GROUSE - Galliformes |
||||
| Scaled Quail ( 3_) | ||||
| Gunnison Sage-Grouse { 1_) | ||||
|
DOVES & PIGEONS - Galliformes |
||||
| Common Ground-Dove ( 6_) | ||||
| Ruddy Ground-Dove { 2_) | ||||
|
CUCKOOS & ROADRUNNERS - Cuculiformes |
||||
| Yellow-billed Cuckoo (_7_) | ||||
| Black-billed Cuckoo ( 4_) | ||||
|
GOATSUCKERS - Caprimulgiformes |
||||
| Lesser Nighthawk | Except: Washington County | |||
| Mexican Whip-poor-will ( 2_) | ||||
|
SWIFTS & HUMMINGBIRDS - Apodiformes |
||||
| Chimney Swift ( 2_) | ||||
|
Hummingbirds - Trochilidae |
||||
| Blue-throated Mountain-gem * ( 1_) | ||||
| Rivoli's Hummingbird ( 7_) | ||||
| Ruby-throated Hummingbird ( 3_) | ||||
| Anna's Hummingbird | Except: Washington County | |||
| Costa's Hummingbird | Except: Washington County | |||
| Allen's Hummingbird ( 1_) | ||||
| Broad-billed Hummingbird (10_) | ||||
|
RAILS & CRANES - Gruiformes |
||||
| Common Gallinule (11_) | ||||
| Common Crane ( 1_) | ||||
| Purple Gallinule ( 2_) | ||||
PLOVERS & SANDPIPERS - Charadriiformes |
||||
| Pacific Golden-Plover ( 3_) | ||||
| Mountain Plover (10_) | ||||
| Upland Sandpiper (10_) | ||||
| Bar-tailed Godwit * ( 1_) | ||||
| Hudsonian Godwit (19_) | ||||
| Ruddy Turnstone (19_) | Except: Davis County | |||
| Red Knot | Except: Great Salt Lake | |||
| Ruff (12_) | ||||
| Sharp-tailed Sandpiper ( 2_) | ||||
| Curlew Sandpiper ( 4_) | ||||
| Purple Sandpiper ( 1_) | ||||
| White-rumped Sandpiper ( 11_) | ||||
| Buff-breasted Sandpiper ( 6_) | ||||
| Wandering Tattler ( 6_) | ||||
| Red Phalarope ( 26_) | Except: Davis County | |||
|
Gulls, Terns, & Alcids - Laridae |
||||
| Pomarine Jaeger ( 5_) | ||||
| Parasitic Jaeger (18_) | ||||
| Long-tailed Jaeger ( 7_) | ||||
| Ancient Murrelet ( 5_) | ||||
| Black-legged Kittiwake ( 4_) | ||||
| Black-headed Gull ( 1 ) | ||||
| Little Gull ( 8_) | ||||
| Laughing Gull ( 2_) | ||||
| Heermann's Gull ( 3_) | ||||
| Western Gull (14_) | ||||
| Yellow-footed Gull ( 2_) | ||||
| Great Black-backed Gull ( 1_) | ||||
| Least Tern (17_) | ||||
| Arctic Tern ( 2_) | ||||
|
LOONS - Gaviiformes |
||||
| Red-throated Loon ( 24_) | ||||
| Yellow-billed Loon ( 13_) | ||||
|
STORKS - Ciconiiformes |
||||
| Wood Stork ( 8_) | ||||
|
FRIGATEBIRDS & CORMORANTS - Suliiformes |
||||
| Magnificent Frigatebird ( 2_) | ||||
| Blue-footed Booby ( 1_) | ||||
|
PELICANS, EGRETS & IBISES - Pelecaniformes |
||||
|
Pelicans - Pelecanidae |
||||
| Brown Pelican ( 10_) | ||||
|
Bitterns, Egrets & Herons - Ardeidae |
||||
| Least Bittern ( 11_) | ||||
| Little Blue Heron ( 8_) | ||||
| Tricolored Heron ( 4_) | ||||
| Reddish Egret ( 6_) | ||||
| Yellow-crowned Night-Heron ( 1_) | ||||
|
Ibises & Spoonbills - Threskiornithidae |
||||
| White Ibis ( 4_) | ||||
| Roseate Spoonbill ( 2_) | ||||
|
HAWKS & EAGLES - Accipitriformes |
||||
| White-tailed Kite ( 9_) | ||||
| Mississippi Kite ( 3_) | ||||
| Common Blackhawk | Except: Washington County | |||
| Gray Hawk ( 2_) | ||||
| Red-shouldered Hawk (18_) | ||||
| Zone-tailed Hawk (33_) | Except: Washington County | |||
|
OWLS - Strigiformes |
||||
| Snowy Owl (11_) | ||||
| Elf Owl * ( 1_) | ||||
| Great Gray Owl ( 8_) | ||||
| Boreal Owl ( 16_) | Except: Uinta Mountains | |||
|
WOODPECKERS - Piciformes |
||||
| Red-headed Woodpecker ( 11_) | ||||
| Acorn Woodpecker ( 9_) | Except: Zion National Park and Kolob Terrace | |||
| Yellow-bellied Sapsucker ( 29_) | ||||
| Ladder-backed Woodpecker | Except: Washington County | |||
| Gilded Flicker ( 3_) | ||||
|
FALCONS - Falconiformes |
||||
| Gyrfalcon ( 9_) | ||||
|
PERCHING BIRDS - Passeriformes |
||||
|
Flycatchers - Tyrannidae |
||||
| Alder Flycatcher ( 1_) | ||||
| Eastern Phoebe ( 24_) | ||||
| Vermilion Flycatcher | Except: Washington County | |||
| Dusky-capped Flycatcher ( 2_) | ||||
| Great Crested Flycatcher ( 2_) | ||||
| Brown-crested Flycatcher | Except: Washington County | |||
| Tropical Kingbird ( 4_) | ||||
| Thick-billed Kingbird ( 2_) | ||||
| Scissor-tailed Flycatcher ( 15_) | ||||
|
Vireos - Vireonidae |
||||
| White-eyed Vireo ( 5_) | ||||
| Yellow-throated Vireo ( 7_) | ||||
| Blue-headed Vireo ( 5_) | ||||
| Philadelphia Vireo ( 7_) | ||||
|
Penduline Tits - Remizidae |
||||
| Verdin | Except: Washington County | |||
|
Gnatcatchers - Polioptilidae |
||||
| Black-tailed Gnatcatcher | Except: Washington County | |||
|
Wrens - Troglodytidae |
||||
| Winter Wren ( 14_) | ||||
|
Thrashers - Mimidae |
||||
| Curve-billed Thrasher ( 3_) | ||||
| Brown Thrasher ( 32_) | ||||
| Bendire's Thrasher ( 10_) | ||||
| LeConte's Thrasher ( 5_) | ||||
|
Thrushes - Turdidae |
||||
| Eastern Bluebird ( 9_) | ||||
| Veery (14_) | ||||
| Wood Thrush ( 5_) | ||||
| Rufous-backed Robin ( 1_) | ||||
|
Olive Warbler - Peucedramidae |
||||
| Olive Warbler ( 1_) | ||||
|
Finches - Fringillidae |
||||
| Brambling ( 2_) | ||||
| Brown-capped Rosy-Finch ( 8_) | ||||
| Purple Finch ( 5_) | ||||
| Hoary Redpoll ( 2_) | ||||
| White-winged Crossbill ( 2_) | Except: Northern Utah (Wasatch County and north) | |||
| Lawrence's Goldfinch ( 6_) | ||||
|
Longspurs & Snow Bunting - Calariidae |
||||
| Chestnut-collared Longspur ( 8_) | ||||
| Thick-billed Longspur ( 28_) | ||||
|
Sparrows - Emberizidae |
||||
| Canyon Towhee ( 2_) | ||||
| Rufous-crowned Sparrow | Except: Washington County | |||
| Sprague's Pipit* ( 1_) | ||||
| Cassin’s Sparrow ( 4_) | ||||
| Field Sparrow ( 1_) | ||||
| Bell's Sparrow ( 1_) | ||||
| Lark Bunting ( 6_) | ||||
| Baird's Sparrow * ( 1_) | ||||
| LeConte's Sparrow ( 5_) | ||||
| Nelson's Sparrow ( 1_) | ||||
|
Blackbirds & Orioles - Icteridae |
||||
| Orchard Oriole ( 3_) | ||||
| Hooded Oriole | Except: Washington County | |||
| Streak-backed Oriole ( 1_) | ||||
| Baltimore Oriole ( 9_) | ||||
| Bronzed Cowbird ( 7_) | ||||
| Rusty Blackbird ( 23_) | ||||
|
Warblers - Parulidae |
||||
| Ovenbird ( 29_) | ||||
| Worm-eating Warbler ( 4_) | ||||
| Louisiana Waterthrush * ( 1_) | ||||
| Golden-winged Warbler ( 6_) | ||||
| Blue-winged Warbler ( 4_) | ||||
| Prothonotary Warbler ( 18_) | ||||
| Tennessee Warbler ( 21_) | ||||
| Connecticut Warbler ( 2_) | ||||
| Kentucky Warbler ( 3_) | ||||
| Hooded Warbler ( 10_) | ||||
| Cape May Warbler ( 1_) | ||||
| Magnolia Warbler ( 16_) | ||||
| Bay-breasted Warbler ( 6_) | ||||
| Blackburnian Warbler ( 2_) | ||||
| Chestnut-sided Warbler ( 31_) | ||||
| Blackpoll Warbler ( 21_) | ||||
| Black-throated Blue Warbler ( 25_) | ||||
| Palm Warbler ( 28_) | ||||
| Pine Warbler ( 1_) | ||||
| Yellow-throated Warbler ( 6_) | ||||
| Prairie Warbler ( 3_) | ||||
| Black-throated Green Warbler ( 2_) | ||||
| Canada Warbler ( 2_) | ||||
| Painted Redstart | Except: Zion NP | |||
|
Tanagers, Grosbeaks & Buntings - Cardinalidae |
||||
| Hepatic Tanager ( 1_) | ||||
| Scarlet Tanager ( 10_) | ||||
| Northern Cardinal ( 2_) | ||||
| Pyrrhuloxia ( 2 ) | ||||
| Painted Bunting ( 8_) | ||||
| Dickcissel ( 5 ) | ||||
|
* On the provisional species list # Sight records for these species will be considered without determination of provenance. (For species with an on-going captive releases program or the like) |
||||
|
E-mail: utahbirds@gmail.com |
||||