Utah Checklist | Recent Review List Changes | Comprehensive Sightings | Submit a Sighting |
||
The Record Committee
requests documentation of these species
(Print a
PDF document). |
||
SWANS, GEESE & DUCKS - Anseriformes |
||
Fulvous Whistling-Duck | 4 | |
Brant | 4 | |
Garganey * | 1 | |
Mexican Duck | 10_ | |
American Black Duck | 12 | |
Harlequin Duck | 9 | |
QUAIL, PHEASANTS & GROUSE - Galliformes |
||
Scaled Quail # | 2 | |
Gunnison Sage-Grouse | 0 | |
DOVES & PIGEONS - Columbiformes |
||
Common Ground-Dove | 5 | |
Ruddy Ground-Dove | 2 | |
CUCKOOS & ROADRUNNERS - Cuculiformes |
||
Yellow-billed Cuckoo | 7 | |
Black-billed Cuckoo | 4 | |
GOATSUCKERS - Caprimulgiformes |
||
Mexican Whip-poor-will | 2 | |
SWIFTS & HUMMINGBIRDS - Apodiformes |
||
Chimney Swift | 2 | |
Vaux's Swift | 28 | |
Hummingbirds - Trochilidae |
||
Blue-throated Mountain-gem * | 1 | |
Rivoli's Hummingbird | 7 | |
Ruby-throated Hummingbird | 3 | |
Allen's Hummingbird | 1 | |
Broad-billed Hummingbird | 10 | |
RAILS & CRANES - Gruiformes |
||
Purple Gallinule | 2 | |
Common Gallinule | 11 | |
Common Crane | 1 | |
PLOVERS & SANDPIPERS - Charadriiformes |
||
Pacific Golden-Plover | 3 | |
Mountain Plover | 10 | |
Upland Sandpiper | 10 | |
Bar-tailed Godwit * | 1 | |
Hudsonian Godwit | 19 | |
Ruddy Turnstone | 19 | |
Ruff | 12 | |
Sharp-tailed Sandpiper | 2 | |
Curlew Sandpiper | 4 | |
Purple Sandpiper | 1 | |
White-rumped Sandpiper | 11 | |
Buff-breasted Sandpiper | 6 | |
Wandering Tattler | 6 | |
Red Phalarope | 26 | |
Gulls, Terns, & Alcids - Laridae |
||
Pomarine Jaeger | 5 | |
Parasitic Jaeger | 18 | |
Long-tailed Jaeger | 17 | |
Ancient Murrelet | 5 | |
Black-legged Kittiwake | 4 | |
Black-headed Gull | 1 | |
Little Gull | 8 | |
Laughing Gull | 2 | |
Heermann's Gull | 3 | |
Western Gull | 14 | |
Yellow-footed Gull | 2 | |
Great Black-backed Gull | 1 | |
Least Tern | 17 | |
Arctic Tern | 2 | |
LOONS - Gaviiformes |
||
Red-throated Loon | 24 | |
Yellow-billed Loon | 13 | |
STORKS - Ciconiiformes |
||
Wood Stork | 8 | |
FRIGATEBIRDS & CORMORANTS - Suliiformes |
||
Magnificent Frigatebird | 2 | |
Blue-footed Booby | 1 | |
PELICANS, EGRETS & IBISES - Pelecaniformes |
||
Pelicans - Pelecanidae |
||
Brown Pelican | 10 | |
Bitterns, Egrets & Herons - Ardeidae |
||
Least Bittern | 11 | |
Little Blue Heron | 8 | |
Tricolored Heron | 4 | |
Reddish Egret | 6 | |
Yellow-crowned Night-Heron | 1 | |
Ibises & Spoonbills - Threskiornithidae |
||
White Ibis | 4 | |
Roseate Spoonbill | 2 | |
HAWKS & EAGLES - Accipitriformes |
||
White-tailed Kite | 9 | |
Mississippi Kite | 3 | |
Gray Hawk | 2 | |
Red-shouldered Hawk | 18 | |
Zone-tailed Hawk | 33 | |
OWLS - Strigiformes |
||
Snowy Owl | 11 | |
Elf Owl * | 1 | |
Great Gray Owl | 8 | |
Boreal Owl | 16 | |
WOODPECKERS - Piciformes |
||
Red-headed Woodpecker | 11 | |
Acorn Woodpecker | 9 | |
Yellow-bellied Sapsucker | 29 | |
Gilded Flicker | 3 | |
FALCONS - Falconiformes |
||
Crested Caracara | 1 | |
Gyrfalcon | 9 | |
PERCHING BIRDS - Passeriformes |
||
Flycatchers - Tyrannidae |
||
Alder Flycatcher | 1 | |
Eastern Phoebe | 24 | |
Dusky-capped Flycatcher | 2 | |
Great Crested Flycatcher | 2 | |
Tropical Kingbird | 4 | |
Thick-billed Kingbird | 2 | |
Scissor-tailed Flycatcher | 15 | |
Vireos - Vireonidae |
||
White-eyed Vireo | 5 | |
Yellow-throated Vireo | 7 | |
Blue-headed Vireo | 5 | |
Philadelphia Vireo | 7 | |
Wrens - Troglodytidae |
||
Winter Wren | 14 | |
Thrushes - Turdidae |
||
Eastern Bluebird | 9 | |
Veery | 14 | |
Wood Thrush | 5 | |
Rufous-backed Robin | 1 | |
Thrashers - Mimidae |
||
Curve-billed Thrasher | 3 | |
Brown Thrasher | 32 | |
Bendire's Thrasher | 10 | |
LeConte's Thrasher | 5 | |
Finches - Fringillidae |
||
Brambling | 2 | |
Brown-capped Rosy-Finch | 8 | |
Purple Finch | 5 | |
Hoary Redpoll | 2 | |
White-winged Crossbill | 2 | |
Lawrence's Goldfinch | 6 | |
Longspurs & Snow Bunting - Calariidae |
||
Chestnut-collared Longspur | 8 | |
Thick-billed Longspur | 28 | |
Sparrows - Emberizidae |
||
Canyon Towhee | 2 | |
Sprague's Pipit* | 1 | |
Cassin’s Sparrow | 4 | |
Field Sparrow | 1 | |
Bell's Sparrow | 1 | |
Lark Bunting | 6 | |
Baird's Sparrow * | 1 | |
LeConte's Sparrow | 5 | |
Nelson's Sparrow | 1 | |
Blackbirds & Orioles - Icteridae |
||
Orchard Oriole | 3 | |
Streak-backed Oriole | 1 | |
Baltimore Oriole | 9 | |
Bronzed Cowbird | 7 | |
Rusty Blackbird | 23 | |
Warblers - Parulidae |
||
Ovenbird | 29 | |
Worm-eating Warbler | 4 | |
Louisiana Waterthrush * | 1 | |
Golden-winged Warbler | 6 | |
Blue-winged Warbler | 4 | |
Prothonotary Warbler | 18 | |
Tennessee Warbler | 21 | |
Connecticut Warbler | 2 | |
Kentucky Warbler | 3 | |
Hooded Warbler | 10 | |
Cape May Warbler | 1 | |
Magnolia Warbler | 16 | |
Bay-breasted Warbler | 6 | |
Blackburnian Warbler | 2 | |
Chestnut-sided Warbler | 31 | |
Blackpoll Warbler | 21 | |
Black-throated Blue Warbler | 25 | |
Palm Warbler | 28 | |
Pine Warbler | 1 | |
Yellow-throated Warbler | 6 | |
Prairie Warbler | 3 | |
Black-throated Green Warbler | 2 | |
Canada Warbler | 2 | |
Tanagers, Grosbeaks & Buntings - Cardinalidae |
||
Hepatic Tanager | 1 | |
Scarlet Tanager | 10 | |
Northern Cardinal | 2 | |
Pyrrhuloxia | 2 | |
Painted Bunting | 8 | |
Dickcissel | 5 | |
* On the provisional species list # Sight records for these species will be considered without determination of provenance. (For species with an on-going captive releases program or the like) |
||
E-mail: utahbirds@gmail.com |