Reviewed Records
Submitted in the year 1994
Utah Records Committee
Bird | Date | Place | Vote/Record | Report |
Yellow-billed Loon | 10 Feb 1994 | Glen Canyon | Acc - 1-1994 | 10 * |
Pacific Loon | 10 Feb 1994 | Glen Canyon | Acc - 2-1994 (NRS) | 10 * |
Curlew Sandpiper | 14 May 1994 | Antelope Is. Cause. | Acc - 3-1994 | 10 * |
American Black Duck | 8 Aug 1994 | Minersville Res. | Not - 4-1994 | 11* |
Ovenbird | 10 Oct 1994 | Canyonlands NP | Acc - 5-1994 | 10 * |
Black Scoter | 24 Oct 1994 | Fish Springs NWR | Acc - 6-1994 | 10 * |
Red Phalarope | 19 Nov 1994 | Antelope Is. Cause. | Acc - 7-1994 | 10 * |
Yellow-billed Loon | 2 Dec 1994 | Lake Powell | Acc - 8-1994 | 10 * |
LeConte's Thrasher | 29 Dec 1994 | Snow Canyon | Not - 9-1994 | 11* |
Ruddy Turnstone | 24 Jul 1994 | Antelope Is. Cause. | Acc - 10-1994 (NRS) | 10 * |
Curlew Sandpiper | 18 Sep 1994 | Antelope Island Cause. | 11-1994 (not on file) | |
* Utah Bird Records Committee Report #
NRS = No longer Review Species
E-mail: Records@utahbirds.org