Reviewed Records
Submitted in the year 1993
Utah Records Committee
| Bird | Date | Place | Vote /Record | Report |
| Boreal Owl | 3 Mar 1993 | Ashley NF | Not - 1-1993 | 10 * |
| Eurasian Wigeon | 6 Mar 1993 | Fish Springs NWR | Acc - 2-1993 | 10 * |
| Eurasian Wigeon | 3 Apr 1993 | Bear River | Acc - 3-1993 | 10 * |
| Broad-winged Hawk | 1 May 1993 | Deer Cr. Res. | Acc - 4-1993 | 11* |
| Vaux's Swift | 2 May 1993 | Ogden Canyon | Acc - 5-1993 | 10 * |
| Hudsonian Godwit | 11 May 1993 | Syracuse | Acc - 6-1993 | 10 * |
| Bendire's Thrasher | 22 May 1993 | Beaver Dam Slope | Acc - 7-1993 | 10 * |
| White-rumped Sandpiper | 1 Jun 1993 | Syracuse | Acc - 8-1993 | 10 * |
| Long-tailed Jaeger | 9 Jun 1993 | Fish Springs NWR | Acc - 9-1993 | 10 * |
| Least Tern | 12 Jun 1993 | Fish Springs NWR | Acc - 10-1993 | 11* |
| Green Heron | 4 Sep 1993 | St. George | 11-1993 (not on RL) | |
| Long-tailed Jaeger | 10 Sep 1993 | Price | Acc - 12-1993 | 10 * |
| Harlequin Duck | 25 Sep 1993 | Antelope Is. Cause. | Acc - 13-1993 | 10 * |
| Sabine's Gull | 8 Oct 1993 | Antelope Is. Cause. | Acc - 14-1993 | 10 * |
| Golden-crowned Sparrow | 14 Oct 1993 | Kaufman Ranch | Acc - 15-1993 | 10 * |
| Inca Dove | 11 Nov 1993 | Washington | Acc - 16-1993 | 10 * |
| Red-breasted Sapsucker | 15 Oct 1993 | Fish Springs | Acc - 17-1993 | 9 * |
* Utah Bird Records Committee Report #
NRS = No longer Review Species
RL = Review List
![]()
E-mail: Records@utahbirds.org