Reviewed Records
Submitted in the year 1987
Utah Records Committee
(Click on highlighted record numbers to see sight records)
Bird | Date | Place | Vote/Record | Rec.# |
Black & White Warbler | 27 Apr 1987 | Alton | Acc - 1-1987 (NRS) | 9 * |
McCown's Longspur | 24 Jan 1987 | Salt Lake Co. | Acc - 2-1987 | 8 * |
Chestnut-sided Warbler | 26 May 1987 | Ogden | Acc - 3-1987 | 6 * |
Hudsonian Godwit | 3 Sep 1987 | Blackhawk, SL Co. | Acc - 4-1987 | 6 * |
Lark Bunting | 23 Aug 1987 | Nephi | Acc - 5-1987 (NRS) | 6 * |
Northern Parula | 24 May 1987 | San Juan Co. | 6-1987 (reviewed later) | |
American Golden-Plover | 6 May 1987 | Syracuse | Acc - 7-1987 (NRS) | 6 * |
White-tailed Kite | 13 Jun 1987 | Tooele Co. | Not - 8-1987 | 8 * |
Black & White Warbler | 5 Sep 1987 | Kaufman's Ranch | Acc - 9-1987 (NRS) | 6 * |
White-winged Dove | 5 Sep 1987 | Kaufman's Ranch | Acc - 10-1987 (NRS) | 6 * |
American Redstart | 5 Sep 1987 | Kaufman's Ranch | Acc - 11-1987 (NRS) | 6 * |
Northern Waterthrush | 5 Sep 1987 | Kaufman's Ranch | Acc - 12-1987 (NRS) | 6 * |
Bendire's Thrasher | 18 Jun 1987 | Harley, Grand Co. | Acc - 13-1987 (NRS) | 6 * |
Blue Jay | 4 Nov 1987 | Peterson | Acc - 15-1987 (NRS) | 6 * |
Swamp Sparrow | 27 Sep 1987 | Park Valley | Acc - 16-1987 (NRS) | 6 * |
White-throated Sparrow | 30 Sep 1987 | N. Salt Lake | Acc - 17-1987 (NRS) | 6 * |
Broad-winged Hawk | 27 Sep 1987 | Promontory | Acc - 18-1987 (NRS) | 6 * |
Red-eyed Vireo | 25 Sep 1987 | Milford | Acc - 19-1987 | 6 * |
Black Vulture | 24 Sep 1987 | Gunlock, Wash. Co. | Not - 20-1987 | 7 * |
Northern Parula | 24 May 1987 | Navajo Mtn. | Not - 21-1987 | 6 * |
Black-throated Blue Warbler | 7 Oct 1987 | Beaver Dam Wash | Acc - 22-1987 | 6 * |
Blackpoll Warbler | 8 Oct 1987 | Beaver Dam Wash | Acc - 23-1987 | 6 * |
Varied Thrush | 18 Jan 1987 | Salt Lake City | Acc - 24-1987 (NRS) | 6 * |
Lesser Goldfinch | 17 Nov 1987 | Benson | Acc - 25-1987 (NRS) | 6 * |
Pacific Loon | 15 Oct 1987 | Price | Acc - 26-1987 (NRS) | 8 * |
Swamp Sparrow | 17 Dec 1987 | Kanab | Acc - 27-1987 (NRS) | 6 * |
Swamp Sparrow | 21 Dec 1987 | Kanab | Acc - 28-1987 (NRS) | 6 * |
Black-legged Kittiwake | 26 Nov 1987 | Moab | Acc - 29-1987 | 7 * |
Snow Goose (dark ph) | 27 Dec 1987 | Cache Co. | 30-1987 (not on RL) | |
Red-shouldered Hawk | 13 Nov 1987 | Millard Co. | Not - 31-1987 | 8 * |
Upland Sandpiper | 8 Aug 1987 | Emery Co | Not - 32-1987 | 8 * |
Ross's Goose | 25 Nov 1987 | Utah Lake | 33-1987 (NRS) |
* Utah Bird Records Committee Report #
NRS = No longer Review Species
RL = Review List
E-mail: Records@utahbirds.org