Verification of Unusual
Sight Record
For Utah
Rec. # 16-2001
| Common name: |
Black Swift |
| Scientific name: | Cypseloides niger |
| Date: | 14, 24 Jul; 9, 13, 20 Aug 2001 |
| Time: | afternoon (14 Aug); 10:00 A.M. (24 Jul); 8:30 A. M (9Aug); 8:35 P.M. (13 Aug); 10:15, 10:51 and again at 11:00 A.M (20 Aug). |
| Length of time observed: | (see document) [There were several observations] |
| Number: | " |
| Age: | " |
| Sex: | " |
| Location: |
Timber Lake Estates, east of Heber City (14 Jul); Bridal Veil Falls in Provo Canyon (24 Jul); Stewart Falls south of the Aspen Grove trail head to Mount Timpanogas (9,13, 20, 21 Aug) |
| County: | Utah |
| Latilong: | |
| Elevation: | |
| Distance to bird: | |
| Optical equipment: | 8 x 40 Zeiss binoculars, Bausch and Lomb Discoverer sporting scope with a zoom lens (15 x 60) |
| Weather: | (see document) |
| Light Conditions: | " |
| Detailed description of bird: | " |
| Song or call & method of delivery: | " |
| Behavior: | " |
| Habitat: | " |
| Similar
species and how were they eliminated: |
" |
| Previous experience with this & similar species: | " |
| References consulted: | " |
| Description from: | " |
| Observer: | Merrill Webb and Antoinette Sitting Up |
| Observer's address: | |
| Observer's e-mail address: | |
| Other
observers who independently identified this bird: |
|
| Date prepared: | 24 Aug 2001 |
| Additional material: | |
Go to Main List of Sighting Under Review