MATHESON PRESERVE BIRD CHECK LIST Print a PDF version ( 7 Pages) | Print - compact format (2 pages) Arcing around a slow bend of the Colorado River near Moab, the Scott M. Matheson Wetlands Preserve is a verdant haven in the arid, high country of the Colorado Plateau. A literal "oasis in the desert," the 895-acre preserve is home to an extraordinary variety of wildlife, including more than 225 species of birds. This watery world of trees and grasses offers the only shelter and forage habitat of its kind on this river system in Utah. This field checklist of birds found in the preserve, following the A.O.U. format, is designed to help you identify and record your personal observations. BREEDING STATUS • Established record of nesting in the preserve RELATIVE ABUNDANCE A = ABUNDANT; high numbers occur in preserve SEASONS SP = Spring (March-May) Date:____________________________________________________________ Time:____________________________________________________________ Weather:_________________________________________________________ Location:________________________________________________________ Species:_________________________________________________________ Notes:___________________________________________________________ This list was updated in 2004. The Nature Conservancy Or call (435) 259-4629
|
SWANS, GEESE & DUCKS | SP | SU | FA | WI |
Greater White-fronted Goose | Ac | - | - | - |
Snow Goose | I | - | - | I |
Ross’ Goose | I | - | - | - |
Canada Goose • | A | C | A | A |
Tundra Swan | - | - | - | I |
Wood Duck | U | I | I | U |
Gadwall | C | I | C | C |
American Widgeon | U | - | U | U |
Mallard • | A | C | A | A |
Blue-winged Teal | I | I | I | - |
Cinnamon Teal | C | U | C | U |
Northern Shoveler | C | - | C | I |
Northern Pintail | U | I | I | I |
Green-winged Teal | A | I | A | A |
Canvasback | I | - | - | - |
Redhead | U | I | I | I |
Ring-necked Duck | C | I | U | C |
Greater Scaup | I | - | - | - |
Lesser Scaup | I | - | I | - |
Bufflehead | U | I | U | U |
Common Goldeneye | U | I | U | U |
Hooded Merganser | I | - | I | I |
Common Merganser | C | I | C | C |
Red-breasted Merganser | I | - | - | - |
Ruddy Duck | I | I | I | - |
GROUSE, PHEASANTS, TURKEYS & QUAIL |
||||
Chukar | - | - | - | I |
Ring-necked Pheasant | A | A | A | A |
Wild Turkey | I | - | - | - |
GREBES | ||||
Pied-billed Grebe • | C | C | C | U |
Horned Grebe | I | - | I | - |
Eared Grebe | I | - | - | - |
Western Grebe | I | I | I | - |
Clark’s Grebe | - | - | I | - |
PELICANS & CORMORANTS | ||||
American White Pelican | I | I | I | - |
Double-crested cormorant | I | - | - | - |
HERONS & BITTERNS | ||||
American bittern | I | - | I | - |
Great Blue Heron • | C | C | C | U |
Great Egret * | - | - | - | I |
Snowy Egret | U | I | I | - |
Cattle Egret | I | - | - | I |
Green Heron | U | I | U | U |
Black-crowned Night Heron • | C | C | I | Ac |
IBIS | ||||
White-faced Ibis | C | I | I | - |
HAWKS, FALCONS & VULTURES |
||||
Turkey Vulture | U | U | U | - |
Osprey | I | - | I | - |
Bald Eagle | I | - | I | I |
Northern Harrier | C | U | C | C |
Sharp-shinned Hawk | C | U | C | C |
Cooper’s Hawk • | C | C | C | C |
Red-tailed Hawk | U | I | U | U |
Rough-legged Hawk | - | - | - | I |
Northern Goshawk | - | - | - | I |
Golden Eagle | U | U | U | U |
American Kestrel | U | U | U | U |
Merlin | I | - | - | I |
Peregrine Falcon | U | U | I | I |
Prairie Falcon | I | - | I | I |
CRANES, RAILS, GALLINULES & COOTS |
||||
Virginia Rail | U | U | U | U |
Sora Rail | I | I | I | I |
Common Moorhen | Ac | - | - | - |
American Coot • | A | A | A | A |
Sandhill Crane | I | I | I | - |
PLOVERS & SANDPIPERS | ||||
Semipalmated Plover | I | - | - | - |
Killdeer | I | I | I | I |
Black-necked Stilt | I | - | - | - |
American Avocet | - | I | - | - |
Greater Yellowlegs | I | I | I | - |
Lesser Yellowlegs | I | - | I | - |
Solitary Sandpiper | I | I | I | - |
Spotted Sandpiper • | U | I | I | - |
Western Sandpiper | I | I | I | - |
Least Sandpiper | I | - | I | - |
Baird’s Sandpiper | I | - | I | - |
Long-billed Dowitcher | I | I | - | - |
Wilson’s Snipe | I | I | I | I |
Wilson’s Phalarope | I | - | - | I |
GULLS, TERNS & ALCIDS | ||||
Franklin’s Gull | I | - | - | - |
Ring-billed Gull | I | - | - | - |
Forster’s Tern | I | - | I | |
PIGEONS & DOVES | ||||
Rock Pigeon | U | - | U | U |
White-winged Dove * | - | I | - | - |
Mourning Dove • | C | C | C | I |
CUCKOOS & ROADRUNNERS | ||||
Yellow-billed Cuckoo • | I | I | - | - |
TYPICAL OWLS | ||||
Barn Owl * | - | - | - | I |
Western Screech Owl | U | U | - | U |
Great Horned Owl | - | - | - | I |
Northern Pygmy Owl | - | - | I | I |
Long-eared Owl • | U | U | - | U |
Short-eared Owl | I | - | - | - |
Northern Saw-whet Owl | - | - | - | I |
GOATSUCKERS | ||||
Common Nighthawk | I | I | I | - |
SWIFTS | ||||
Vaux’s Swift | Ac | - | Ac | - |
White-throated Swift | C | C | C | - |
HUMMINGBIRDS | ||||
Black-chinned Hummingbird • | C | C | U | - |
Calliope Hummingbird | - | I | I | - |
Broad-tailed Hummingbird | - | I | - | - |
Rufous Hummingbird | - | U | I | - |
KINGFISHER | ||||
Belted Kingfisher | U | U | U | U |
WOODPECKERS | ||||
Lewis’s Woodpecker | - | - | I | - |
Red-naped Sapsucker | - | I | I | I |
Downy Woodpecker | I | I | I | I |
Hairy Woodpecker | - | - | I | I |
Northern Flicker | C | U | A | A |
FLYCATCHERS | ||||
Olive-sided Flycatcher | - | I | I | - |
Western Wood-Pewee | I | I | I | - |
Willow Flycatcher | U | I | - | - |
Least Flycatcher | - | - | Ac | - |
Hammond’s Flycatcher | I | I | I | - |
Gray Flycatcher | I | I | I | - |
Dusky Flycatcher | I | U | I | - |
Cordilleran Flycatcher | - | U | U | - |
Black Phoebe | I | - | - | - |
Say’s Phoebe | U | U | U | U |
Vermilion Flycatcher | - | Ac | - | - |
Ash-throated Flycatcher | U | U | U | - |
Western Kingbird • | C | C | C | - |
Eastern Kingbird | - | Ac | - | - |
SHRIKES | ||||
Loggerhead Shrike | I | - | I | I |
Northern Shrike | I | - | I | U |
VIREOS | ||||
Gray Vireo | - | I | - | - |
Plumbeous Vireo | U | I | U | - |
Cassin’s Vireo | - | - | I | - |
Warbling Vireo | U | U | U | - |
JAYS & CROWS | ||||
Steller’s Jay | - | - | I | I |
Western Scrub-Jay | U | U | U | U |
Pinyon Jay | - | I | I | - |
Clark’s Nutcracker | - | - | - | I |
Black-billed Magpie • | A | A | A | A |
American Crow • | C | C | C | C |
Common Raven | C | C | C | C |
SWALLOWS | ||||
Tree Swallow | I | - | - | - |
Violet-green Swallow | A | C | U | - |
Northern Rough-winged Swallow | U | U | U | - |
Bank Swallow | I | - | - | - |
Cliff Swallow | U | U | U | - |
Barn Swallow | U | U | U | - |
TITMICE, VERDINS & BUSHTITS |
||||
Black-capped Chickadee • | C | C | C | C |
Mountain Chickadee | U | - | U | U |
Juniper Titmouse | I | I | I | - |
Bushtit • | U | U | U | U |
NUTHATCHES & CREEPERS | ||||
Red-breasted Nuthatch | - | I | I | I |
White-breasted Nuthatch | - | I | U | U |
Brown Creeper | I | - | I | I |
WRENS | ||||
Rock Wren | I | I | I | I |
Canyon Wren | - | U | U | I |
Bewick’s Wren | U | U | U | U |
House Wren | I | - | I | - |
Winter Wren | Ac | - | - | - |
Marsh Wren • | C | C | C | C |
DIPPERS | ||||
American Dipper | - | - | - | I |
KINGLETS & GNATCATCHERS |
||||
Golden-crowned Kinglet | I | - | I | I |
Ruby-crowned Kinglet | C | U | C | C |
Blue-gray Gnatcatcher• | C | C | U | U |
THRUSHES | ||||
Eastern Bluebird | - | - | - | Ac |
Mountain Bluebird | U | I | C | C |
Townsend’s Solitaire | U | - | - | U |
Swainson’s Thrush | - | I | - | - |
Hermit’s Thrush | U | I | I | U |
American Robin • | A | C | C | A |
THRASHERS | ||||
Gray Catbird | - | Ac | - | - |
Northern Mockingbird | I | - | - | I |
Sage Thrasher | - | Ac | Ac | I |
STARLINGS | ||||
European Starling • | U | U | U | C |
PIPITS | ||||
American Pipit | I | - | I | I |
WAX WINGS & PHAINOPEPLAS |
||||
Cedar Waxwing | I | I | U | U |
WOOD WARBLERS | ||||
Orange-crowned Warbler | I | U | I | - |
Nashville Warbler | I | I | I | - |
Virginia’s Warbler | U | U | U | - |
Lucy’s Warbler | I | I | - | - |
Yellow Warbler | U | U | U | - |
Magnolia Warbler | Ac | - | - | - |
Yellow-rumped Warbler | A | U | C | A |
Black-throated Gray Warbler | U | U | U | - |
Townsend’s Warbler | - | I | I | - |
American Redstart | - | - | Ac | - |
Prothonotary Warbler | Ac | - | - | - |
Worm-eating Warbler | Ac | - | - | - |
Ovenbird | Ac | - | - | - |
Northern Waterthrush | I | I | I | - |
Mourning Warbler | - | - | Ac | - |
MacGillivray’s Warbler | U | U | U | - |
Common Yellowthroat • | C | C | C | - |
Hooded Warbler | - | Ac | - | - |
Wilson’s Warbler | U | U | U | - |
Yellow-breasted Chat • | A | A | C | - |
TANAGERS | ||||
Summer Tanager | - | Ac | Ac | - |
Western Tanager | U | U | U | - |
GROSBEAKS, BUNTINGS, TOWHEES & SPARROWS |
||||
Green-tailed Towhee | I | I | I | I |
Spotted Towhee • | A | A | A | A |
Abert’s Towhee | - | - | Ac | - |
American Tree Sparrow | - | - | - | I |
Chipping Sparrow | U | I | I | - |
Brewer’s Sparrow | I | I | I | - |
Vesper Sparrow | I | - | I | - |
Lark Sparrow | - | I | I | - |
Sage Sparrow | - | - | I | - |
Savannah Sparrow | I | - | - | - |
Song Sparrow | U | U | A | A |
Lincoln’s Sparrow | I | I | I | I |
White-throated Sparrow | Ac | - | Ac | Ac |
Harris’s Sparrow | I | - | - | I |
White-crowned Sparrow | C | I | A | A |
Golden-crowned Sparrow | Ac | - | - | Ac |
Dark-eyed Junco | C | I | C | A |
Black-headed Grosbeak • | A | A | U | - |
Blue Grosbeak • | U | U | U | - |
Lazuli Bunting | U | I | I | - |
Indigo Bunting | - | I | - | - |
ORIOLES & BLACKBIRDS | ||||
Bobolink | I | - | - | - |
Red-winged Blackbird • | A | A | A | C |
Western Meadowlark • | U | U | U | I |
Yellow-headed Blackbird | I | I | I | - |
Brewer’s Blackbird | I | - | - | - |
Common Grackle | - | I | I | I |
Great-tailed Grackle • | U | U | - | U |
Brown-headed Cowbird | U | U | U | - |
Bullock’s Oriole • | A | A | I | - |
FINCHES | ||||
Cassin’s Finch | - | I | I | - |
House Finch • | C | C | A | C |
Red Crossbill * | - | - | I | - |
Pine Siskin | - | I | I | - |
Lesser Goldfinch | I | I | I | - |
American Goldfinch | U | U | C | U |
Evening Grosbeak | - | - | I | I |
WEAVER FINCHES | ||||
House Sparrow • | C | C | C | C |