1999 Salt Lake City Christmas Bird Count Report
by Mark Stackhouse (westwings@sisna.com)
Here are the results of the Salt Lake City 1999 Christmas Bird Count held on Sunday, December 19. We had 34 field observers and 2 feeder watchers. On count day, we recorded 85 species of birds, and 20,766 individuals counted. An additional 8 species were seen during count week, but not on count day, for a total of 93 species recorded. Of course, starlings were the high count with 11,404 individuals. Our most unusual birds were a Golden-crowned Sparrow (a first for the count) seen along the Jordan River by Colby and Tom Neuman, a Common Loon (also a count-first) seen at an industrial park lake in West Valley City by Colby and Tom, and a Sandhill Crane (a second count record) over the airport, seen by David Wheeler, Larene Wyss, Laura Lockhart and myself. Other "good" birds were 8 White Pelicans, an American Crow, 15 Bushtits, and a "Myrtle" Warbler. We had especially high numbers of Black-crowned Night-Herons (198), Northern Shovelers (538), Mourning Doves (26), and Yellow-rumped Warblers (78).
Following is the list and the numbers for each species:
| Common Loon | 1 |
| Pied-billed Grebe | 29 |
| Eared Grebe | 1 |
| American White Pelican | 8 |
| Great Blue Heron | 12 |
| Black-crowned Night Heron | 198 |
| Tundra Swan | 149 |
| Canada Goose | 982 |
| Wood Duck | 5 |
| Green-winged Teal | 55 |
| Mallard | 1402 |
| Northern Pintail | 37 |
| Cinnamon Teal | 2 |
| Northern Shoveler | 538 |
| Gadwall | 231 |
| American Wigeon | 39 |
| Canvasback | 1 |
| Redhead | 6 |
| Ring-necked Duck | 9 |
| Lesser Scaup | 11 |
| Common Goldeneye | 9 |
| Bufflehead | 2 |
| Ruddy Duck | 70 |
| Bald Eagle | 3 |
| Norhern Harrier | 13 |
| Sharp-shinned Hawk | 4 |
| Cooper's Hawk | 1 |
| Accipiter sp. | 1 |
| Red-tailed Hawk | 30 |
| Rough-legged Hawk | 5 |
| Golden Eagle | 5 |
| American Kestrel | 60 |
| Merlin | 4 |
| Prairie Falcon | 4 |
| Chukar | (count week) |
| Ring-necked Pheasant | 3 |
| California Quail | 48 |
| Virginia Rail | 13 |
| American Coot | 171 |
| Sandhill Crane | 1 |
| Killdeer | 12 |
| American Avocet | (count week) |
| Greater Yellowlegs | 6 |
| Lesser Yellowlegs | 8 |
| Common Snipe | (count week) |
| Ring-billed Gull | 319 |
| California Gull | 798 |
| Rock Dove | 543 |
| Mourning Dove | 26 |
| Barn Owl | 2 |
| Western Screech-Owl | 2 |
| Great Horned Owl | 5 |
| Northern Pygmy-Owl | 1 |
| Long-eared Owl | (count week) |
| Belted Kingfisher | 6 |
| Downy Woodpecker | 10 |
| Northern Flicker | 124 |
| Horned Lark | 3 |
| Steller's Jay | 1 |
| Western Scrub-Jay | 71 |
| Black-billed Magpie | 379 |
| American Crow | 1 |
| Common Raven | 7 |
| Black-capped Chickadee | 164 |
| Mountain Chickadee | (count week) |
| Bushtit | 15 |
| Red-breasted Nuthatch | (count week) |
| Brown Creeper | (count week) |
| Winter Wren | 1 |
| Marsh Wren | 19 |
| American Dipper | 3 |
| Golden-crowned Kinglet | 10 |
| Ruby-crowned Kinglet | 12 |
| Townsend's Solitaire | 2 |
| Hermit Thrush | (count week) |
| American Robin | 696 |
| American Pipit | 2 |
| Cedar Waxwing | 97 |
| Northern Shrike | 3 |
| European Starling | 11,404 |
| Yellow-rumped Warbler | 78 (including 1 "Myrtle") |
| Spotted Towhee | 6 |
| Song Sparrow | 134 |
| Golden-crowned Sparrow | 1 |
| White-crowned Sparrow | 381 |
| Dark-eyed Junco | 226 |
| Red-winged Blackbird | 192 |
| Western Meadowlark | 9 |
| Brewer's Blackbird | 1 |
| House Finch | 501 |
| Pine Siskin | 5 |
| Lesser Goldfinch | 9 |
| American Goldfinch | 50 |
| House Sparrow | 258 |
Thanks to all of you who came out to help with this year's count. I hope to
see you on next year's Salt Lake City CBC on December 17.
E-mail: webmaster@utahbirds.org