1999 Provo Christmas Bird
Count Report
by Merrill Webb
Following is the results of the Provo 1999 Christmas Bird Count held on Saturday, December 18. There were 54 field observers plus 3 feeder watchers. Eighty-seven species were observed with 27,936 individual birds tallied.
Starlings topped the list with the most at over 12,800 individuals. Only one individual of fourteen different species was observed, so the number of
species might have even been lower. The three most rare birds accounted for were the No. Pygmy Owl (heard by Ned Hill's owling party) at Centennial Park
in Provo, White-throated Sparrow north of the greenhouse on the BYU campus by Ned Hill's party and the Blue-gray Gnatcatcher on the foothills southeast of
Provo by Cheryl Peterson.
Following is the list and the numbers for each species:
Pied-billed Grebe | 32 |
Gt. Blue Heron | 24 |
Black-crowned Night Heron | 7 |
Canada Goose | 692 |
Wood Duck | 1 |
Green-winged Teal | 640 |
Mallard | 1762 |
No. Pintail | 31 |
No. Shoveler | 453 |
Gadwall | 187 |
Am. Wigeon | 445 |
Canvasback | 1 |
Redhead | 22 |
Ring-necked Duck | 25 |
Lesser Scaup | 32 |
Common Goldeneye | 17 |
Bufflehead | 2 |
Ruddy Duck | 75 |
Bald Eagle | 12 |
No. Harrier | 61 |
Sharp-shinned Hawk | 11 |
Red-tailed Hawk | 51 |
Rough-legged Hawk | 3 |
Golden Eagle | 7 |
Am. Kestrel | 76 |
Merlin | 1 |
Peregrine Falcon | 1 |
Prairie Falcon | 1 |
Chukar | 1 |
Ring-necked Pheasant | 55 |
Calif. Quail | 228 |
Virginia Rail | 8 |
Am. Coot | 1472 |
Killdeer | 62 |
Greater Yellowlegs | 1 |
Common Snipe | 11 |
Ring-billed Gull | 350 |
Calif. Gull | 4 |
Rock Dove | 882 |
Mourning Dove | 1 |
Barn Owl | 5 |
W. Screech Owl | 8 |
Gt. Horned Owl | 2 |
No. Pygmy Owl | 1 |
Belted Kingfisher | 8 |
Downy Woodpecker | 10 |
No. Flicker | 226 |
Horned Lark | 62 |
Steller's Jay | 3 |
W. Scrub Jay | 42 |
Black-billed Magpie | 395 |
Am. Crow | 458 |
Common Raven | 2 |
Black-capped Chickadee | 133 |
Mt. Chickadee | 1 |
Bushtit | 33 |
Canyon Wren | 1 |
Bewick's Wren | 1 |
Winter Wren | 1 |
Marsh Wren | 12 |
Am Dipper | 3 |
Ruby-crowned Kinglet | 72 |
Blue-gray Gnatcatcher | 1 |
Townsend's Solitaire | 2 |
Hermit Thrush | 2 |
Am. Robin | 770 |
Am. Pipit | 28 |
Cedar Waxwing | 56 |
Starling | 12,817 |
Orange-crowned Warbler | 7 |
Yellow-rumped Warbler | 106 |
Spotted Towhee | 10 |
Am. Tree Sparrow | 6 |
Song Sparrow | 100 |
Lincoln's Sparrow | 2 |
White-throated Sparrow | 1 |
White-crowned Sparrow | 518 |
Dark-eyed Junco | 419 |
Red-winged Blackbird | 5 |
W. Meadowlark | 73 |
Yellow-headed Blackbird | 5 |
Brewer's Blackbird | 825 |
Great-tailed Grackle | 20 |
House Finch | 661 |
Lesser Goldfinch | 13 |
American Goldfinch | 120 |
House Sparrow | 1016 |
I appreciated all those who helped with this year's count and tabulation. Next year's CBC will be December 16 so please calendar now for Provo's 30th
consecutive count.
E-mail: webmaster@utahbirds.org