1999 Logan Christmas Bird Count Report
by Bryan Dixon (bdixon@xmission.com)
and Keith Archibald
Here are the results from the Logan CBC, held December 18, 1999.
66 Observers
93 Total Species
22,897 Individual Birds
Unusual species included:
Wilson's Phalarope
Greater Scaup
Especially high counts:
Pied-billed Grebe, Northern Shoveler, Gadwall, Barrow's Goldeneye, Canvasback, Lesser Scaup, Osprey, Northern Harrier, Sharp-shinned Hawk,
Red-tailed Hawk, Golden Eagle, American Kestrel, Prairie Falcon, Virginia, Rail, Wilson's Phalarope, Common Barn Owl, Gray Partridge, Ring-necked Pheasant, American Crow
Especially low counts:
Common Goldeneyes, Common Mergansers, any of the gulls (especially given the warm weather), Western Screech Owl, Northern Saw-whet Owl, Spotted
Twohees
The detailed counts:
Pied-billed Grebe | 7 |
Eared Grebe | 4 |
Great Blue Heron | 22 |
Canada Goose | 695 |
Wood Duck | 11 |
Green-winged Teal | 15 |
Mallard | 976 |
Northern Pintail | 16 |
Northern Shoveler | 1111 |
Gadwall | 2911 |
American Wigeon | 128 |
Canvasback | 15 |
Redhead | 11 |
Ring-necked Duck | 217 |
Greater Scaup | 1 |
Lesser Scaup | 180 |
Common Goldeneye | 55 |
Barrow's Goldeneye | 108 |
Bufflehead | 19 |
Hooded Merganser | 3 |
Ruddy Duck | 5 |
Osprey | 1 |
Bald Eagle | 9 |
Northern Harrier | 260 |
Sharp-shinned Hawk | 12 |
Cooper's Hawk | 3 |
Northern Goshawk | 1 |
Red-tailed Hawk | 228 |
Rough-legged Hawk | 41 |
Golden Eagle | 21 |
American Kestrel | 77 |
Merlin | 2 |
Prairie Falcon | 12 |
Gray Partridge | 17 |
Chukar | 1 |
Ring-necked Pheasant | 271 |
Sharp-tailed Grouse | 2 |
Virginia Rail | 10 |
American Coot | 22 |
Killdeer | 10 |
Common Snipe | 30 |
Wilson's Phalarope | 1 |
Rock Dove | 588 |
Mourning Dove | 10 |
Common Barn Owl | 16 |
Western Screech-Owl | 1 |
Great Horned Owl | 10 |
Northern Pygmy-Owl | 1 |
Short-eared Owl | 9 |
Belted Kingfisher | 10 |
Downy Woodpecker | 17 |
Hairy Woodpecker | 2 |
Northern Flicker | 82 |
Horned Lark | 120 |
Steller's Jay | 2 |
Clark's Nutcracker | 3 |
Black-billed Magpie | 445 |
American Crow | 910 |
Common Raven | 11 |
Black-capped Chickadee | 196 |
Mountain Chickadee | 11 |
Red-breasted Nuthatch | 2 |
White-breasted Nuthatch | 3 |
Brown Creeper | 3 |
Canyon Wren | 3 |
Marsh Wren | 2 |
American Dipper | 11 |
Golden-crowned Kinglet | 13 |
Ruby-crowned Kinglet | 9 |
Townsend's Solitaire | 64 |
American Robin | 286 |
Varied Thrush | 1 |
American Pipit | 4 |
Bohemian Waxwing | 2 |
Cedar Waxwing | 88 |
Northern Shrike | 6 |
Loggerhead Shrike | 1 |
European Starling | 7056 |
Yellow-rumped Warbler | 7 |
Spotted Towhee | 11 |
American Tree Sparrow | 12 |
Song Sparrow | 67 |
White-crowned Sparrow | 96 |
Dark-eyed Junco | 483 |
Red-winged Blackbird | 1424 |
Western Meadowlark | 31 |
Yellow-headed Blackbird | 5 |
Brewer's Blackbird | 325 |
House Finch | 163 |
White-winged Crossbill | 2 |
Pine Siskin | 421 |
American Goldfinch | 229 |
House Sparrow | 2082 |
Data is available in electronic form for those interested.
E-mail: webmaster@utahbirds.org