Cedar City Christmas Bird Count
reported by Steve Hedges
Count Date: Dec 17, 1999
Number of Participants: 18
| Bald Eagle | 45 |
| Northern Harrier | 7 |
| Sharp-shinned Hawk | 4 |
| Cooper's Hawk | 1 |
| Red-shouldered Hawk | 1 |
| Red-tailed Hawk | 32 |
| Ferruginous Hawk | 6 |
| Rough-legged Hawk | 5 |
| Golden Eagle | 11 |
| American Kestrel | 18 |
| Merlin | 1 |
| Prairie Falcon | 3 |
| Common Snipe | 1 |
| Rock Dove | 95 |
| Great Horned Owl | 2 |
| Downy Woodpecker | 1 |
| Northern (Red-shafted) Flicker | 37 |
| Horned Lark | 232 |
| Steller's Jay | 21 |
| Western Scrub-Jay | 43 |
| Pinyon Jay | 294 |
| Clark's Nutcracker | 6 |
| Black-billed Magpie | 76 |
| Common Raven | 201 |
| Black-capped Chickadee | 1 |
| Mountain Chickadee | 33 |
| Juniper Titmouse | 26 |
| Bushtit | 95 |
| White-breasted Nuthatch | 6 |
| Canyon Wren | 2 |
| Bewick's Wren | 6 |
| House Wren | 1 |
| Golden-crowned Kinglet | 6 |
| Ruby-crowned Kinglet | 6 |
| Western Bluebird | 17 |
| Mountain Bluebird | 3 |
| Townsend's Solitaire | 14 |
| American Robin | 17 |
| Gray Catbird | cw |
| American Pipit | 1 |
| Northern Shrike | 1 |
| Loggerhead Shrike | 7 |
| European Starling | 1342 |
| Yellow-rumped (Audubon's) Warbler | 6 |
| Spotted Towhee | 17 |
| Song Sparrow | 6 |
| White-crowned Sparrow | 492 |
| Dark-eyed (Oregon) Junco | 542 |
| Red-winged Blackbird | 17 |
| Western Meadowlark | 61 |
| Brewer's Blackbird | 10 |
| Great-tailed Grackle | cw |
| Cassin's Finch | 3 |
| House Finch | 429 |
| Pine Siskin | 2 |
| Lesser Goldfinch | 8 |
| American Goldfinch | 155 |
| House Sparrow | 488 |
4963 total birds reported count day.
56 species reported count day (unofficial number).
cw = Reported count week