| Utah Bird Profile | ||||||||||||||||
| Name Roots: (Gr. philos, "loving:; mache, "combat" - L. pugnax, "quarelsome") | ||||||||||||||||
| In Utah: | Sightings in Utah Map of Sightings |  | ||||||||||||||
| Nesting, feeding, characteristic behaviors: | ||||||||||||||||
| Habitat: | by Jerry Liguari | |||||||||||||||
| How to find: | Of the three sightings, two have been near Farmington Bay, one in September 
    and the other in February.  The third sighting was at Stinky Springs, 
    Box Elder Co. in December. | |||||||||||||||
| |  
    USGS Profile 
      (Geological Survey)    |  
      US Winter Range   |  
      US Summer Range   | | ||||||||||||||||
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||