| Utah Bird Profile | ||||||||||||||||||||||
| Name Roots: (Gr. melas, "black"; herpes, "a creeper" - erythros, "red"; cephale, "head") | ||||||||||||||||||||||
| In Utah: | Sightings in Utah Map of Sightings |  by John Crawley | ||||||||||||||||||||
| Nesting, feeding, characteristic behaviors: | ||||||||||||||||||||||
| Habitat: | ||||||||||||||||||||||
| How to find: | ||||||||||||||||||||||
| |  
    USGS Profile   
    (Geological Survey)   |  
      US 
    Winter Range Map   |  
      US 
    Summer Range Map   | | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||