| Utah Bird Profile | ||||||||||||||||
| Name Roots: (L. stercorarius, "having to do with dung" - Gr. poma, "a lid"; rhynchos, "beak" [rim at the base of the bill]) | ||||||||||||||||
| In Utah: | Sightings in Utah Map of Sightings |  | ||||||||||||||
| Nesting, feeding, characteristic behaviors: | ||||||||||||||||
| Habitat: | by Dave Allen | |||||||||||||||
| How to find: | ||||||||||||||||
| |  
    USGS Profile 
      (Geological Survey)    |  
      US 
      Winter Range Map   |  
      US Summer Range   | | ||||||||||||||||
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||