| Utah Bird Profile | ||||||||||||||||
| Name Roots: (L. stercorarius, "having to do with dung" - parasiticus, [they pursue birds untill they disgorge]) | ||||||||||||||||
| In Utah: | Sightings in Utah Map of Sightings DWR Profile Utah Distribution Map |  By Tim Avery | ||||||||||||||
| Nesting, feeding, characteristic behaviors: | ||||||||||||||||
| Habitat: | ||||||||||||||||
| How to find: | ||||||||||||||||
| |  
    USGS Profile 
      (Geological Survey)    |  
      US 
      Winter Range Map   |  
      US Summer Range   |  | ||||||||||||||||
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||