| Utah Bird Profile | ||||||||||||||||
| Name Roots: (Gr. ikteros, "jaundice, yellow" - L. spurius, "spurious" [name used to be "Bastard Baltimore Oriole"]) | ||||||||||||||||
| In Utah: | Sightings in Utah Map of Sightings |  | ||||||||||||||
| Nesting, feeding, characteristic behaviors: | ||||||||||||||||
| Habitat: | by Kendall Brown | |||||||||||||||
| How to find: | ||||||||||||||||
| |  
    USGS Profile 
      (Geological Survey)    |  
      US Winter Range   |  
      US 
      Summer Range Map   | | ||||||||||||||||
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||