| Utah Bird Profile | ||||||||||||
| Name Roots: (L. vermis, "worm"; voro, "to eat" - Gr. chrysos, "gold"; pteron, "wing") | ||||||||||||
| In Utah: | Sightings in Utah| Map of Sightings |  by Pomera Fronce | ||||||||||
| Nesting, feeding, characteristic behaviors: | ||||||||||||
| Habitat: | ||||||||||||
| How to find: |  | |||||||||||
| |  
    USGS Profile 
      (Geological Survey)    |   
      US Winter Range   |  
      US 
      Summer Range Map   | | ||||||||||||
| 
 | ||||||||||||
| Abbreviations 
  |  References 
  |  Legend   
 
 | ||||||||||||