| Utah Bird Profile | ||||||||||||
| Name Roots: (Gr. tryngas, "a sandpiper"; Gr. tes, "having to do with" - ML. subruficollis, "reddish below the neck") | ||||||||||||
| In Utah: | Sightings in Utah Map of Sightings |  | ||||||||||
| Nesting, feeding, characteristic behaviors: | ||||||||||||
| Habitat: | by John Crawley | |||||||||||
| How to find: | ||||||||||||
| |   
    USGS Profile  (Geological Survey)   
    |   
      US Winter Range    |   
      US Summer Range    | | ||||||||||||
| 
 | ||||||||||||
| Abbreviations | References | Legend 
 
 | ||||||||||||