| Utah Bird Profile | ||||||||||||
| Name Roots: (Ic. rissa, "kittiwake" - Gr. &L. tris, "three"; Gr. daktylos, "finger or toe") | ||||||||||||
| In Utah: | Sightings in 
    Utah Map of Sightings |  by Mike Hearell | ||||||||||
| Nesting, feeding, behaviors: | ||||||||||||
| Habitat: | ||||||||||||
| How to find: |  | |||||||||||
| |   
    USGS Profile   (Geological Survey)    
    |  
      WUS Winter Range Map   
    |  
        US
      Summer Range Map   | | ||||||||||||
| 
 | ||||||||||||
| Abbreviations | References | Legend 
 
 | ||||||||||||