| Utah Bird Profile | ||||||||||||
| Name Roots: (Gr. mnion, "moss"; tiltos, "plucked" - L. varia, "varied" [plumage]) | ||||||||||||
| In Utah: | Sightings in Utah Map of Sightings Article by Cheryl Peterson |  | ||||||||||
| Nesting, feeding, characteristic behaviors: | ||||||||||||
| Habitat: | by Paul Higgins | |||||||||||
| How to find: | Check the documented
      and undocumented | |||||||||||
| |   USGS Profile 
      (Geological Survey)    |  
      
      US Winter Range Map   |  
        US
      Summer Range Map   | | ||||||||||||
| 
 | ||||||||||||
| Abbreviations | References | Legend 
 
 | ||||||||||||