Voting Outcome Chart
Proposal #1
Round | Vote | Outcome |
1st | Unanimous Accept | Accepted |
Unanimous Not Accept | Not Accepted | |
Other Votes | to 2nd Round | |
2nd | 7 or more Accept | Accepted |
6 or more Not Accept | Not Accepted | |
If neither of the above before deadline. | to 3rd Round | |
3rd | Receive no more than 2 "not" votes | Accepted |
From 3 to 5 "not" votes | Not Accepted - Split Decision | |
6 or more "not" votes | Not Accepted |
Voting Outcome Chart
Proposal #2
Round | Vote | Outcome |
1st | Unanimous Accept | Strongly Endorsed |
Unanimous Not Accept | Strongly Not-endorsed | |
Other Votes | to 2nd Round | |
2nd | 6 or more Accept | Strongly Endorsed |
6 or more Not Accept | Strongly Not Endorsed | |
Other Votes | to 3rd Round | |
3rd | "Strongly" votes same as 1st and 2nd rounds | |
Majority Accept | Endorsed | |
All others | Not Endorsed |
Outcome | Results of the level of endorsement |
Strongly Endorsed | For "first state" records the species will be added to the checklist. If the record was accepted without physical evidence. It will be put on the "provisional species" list and given a "+" mark on the checklist. These sighting will be added to the "Official Sighting List" and the "Comprehensive Sightings List" |
Endorsed | These sightings will
be added to the "Official Sighting List" and the "Comprehensive Sightings
List" |
Not-endorsed | These sightings will
be added to the "Comprehensive Sightings List" |
Strongly Not-endorsed | These sightings will
not be included on any
sightings lists if considered to be misidentifications. |