Verification of Unusual
Sight Record
For Utah
Rec. # O_2012-09
Common name: |
Northern Bobwhite |
|
Scientific name: | Colinus virginianus | |
Date: | November 18, 2012 | |
Time: | 1 pm | |
Length of time observed: | thirty minutes | |
Number: | one | |
Age: | female | |
Sex: | ||
Location: | Emigration Oaks, Emigration Canyon | |
County: | Salt Lake | |
Latilong: | 40deg46'32.56"N 111deg 45'28.33"W | |
Elevation: | 5675 | |
Distance to bird: | 15 feet | |
Optical equipment: | none | |
Weather: | overcast | |
Light Conditions: | good | |
Description: Size of bird: | ||
(Description:) Basic Shape: | quail like | |
(Description:) Overall Pattern: | striped brown | |
(Description:) Bill Type: | short | |
(Description:)
Field Marks and Identifying Characteristics: |
photo sent to email address below separately |
|
Song or call & method of delivery: | ||
Behavior: | eating under bird feeder | |
Habitat: | ||
Similar
species and
how were they eliminated: |
||
Previous
experience with this & similar species: |
||
References consulted: | National Audubon Society Field Guide to North American Birds, photo from this website | |
Description from: | Notes taken at time of sighting | |
Observer: | Nora, Tom and Erin Bonk | |
Observer's address: | ||
Observer's e-mail address: | ** | |
Other observers who independently identified this bird: | ||
Date prepared: | Nov 18, 2012 | |
Additional material: | Photo | |
Additional comments: |