Verification of Unusual
Sight Record
For Utah
Rec. # O_2011-02
| Common name: |
Rose-breasted Grosbeak |
| Scientific name: | Pheucticus ludovicianus |
| Date: | 5/17/2011 |
| Time: | 18:00 hrs |
| Length of time observed: | 15 minutes |
| Number: | 1 |
| Age: | mature |
| Sex: | male |
| Location: | Huntington City |
| County: | Emery |
| Latilong: | N 39.45 W 110.10 |
| Elevation: | 5700 ft. |
| Distance to bird: | 15 ft |
| Optical equipment: | Binoculars and Camera Zoom |
| Weather: | Partly Cloudy, breezy |
| Light Conditions: | Good |
| Description: Size of bird: | Starling size |
| (Description:) Basic Shape: | Starling |
| (Description:) Overall Pattern: | Red breast, Black cape, wing black with white stripe |
| (Description:) Bill Type: | Thick nutcracker |
|
(Description:)
Field Marks and Identifying Characteristics: |
(see photos) |
| Song or call & method of delivery: | |
| Behavior: | |
| Habitat: | |
| Similar
species and
how were they eliminated: |
Evening Grosbeak seen at the same time |
| Previous
experience with this & similar species: |
Evening Grosbeak is a familiar visitor to our feeding stations. |
| References consulted: | Peterson's Guide to Western Birds, Audobon Bird Field Guide |
| Description from: | From memory |
| Observer: | Andy Pollaehne |
| Observer's address: | 380 N 300 E Huntington, UT |
| Observer's e-mail address: | andyp@emeryschools.org |
| Other observers who independently identified this bird: | Sharon Pollaehne, Matthew Pollaehne |
| Date prepared: | 5/18/2011 |
| Additional material: | Photos |
| Additional comments: |