Reviewed Records
Submitted in the year 1988
Utah Records Committee
(Click on highlighted record numbers to see sight records)
Bird | Date | Place | Voting/Report | Report |
Red-breasted Sapsucker | 1 Jan 1988 | Beaver Dam Wash | Acc - 1-1988 | 6 * |
McCown's Longspur | 6 Jan 1988 | Layton | Acc - 2-1988 | 6 * |
Mew Gull | 29 Jan 1988 | Salt Lake City | Acc - 3-1988 (NRS) | 7 * |
Tricolored Heron | 15 Jun 1988 | Salem | Acc - 4-1988 | 7 * |
Great Egret | 4 Feb 1988 | Wash. Co. | 5-1988 (not on RL) | |
Red-necked Grebe | 13 Apr 1988 | Colorado R. | Acc - 6-1988 | 7 * |
Spotted Owl | 8 Apr 1988 | Capitol Reef NP | Acc - 7-1988 (NRS) | 7 * |
Whimbrel | 2 May 1988 | Layton | Acc - 8-1988 (NRS) | |
Hooded Warbler | 18 May 1988 | Logan | Acc - 9-1988 | 7 * |
Red-necked Phalarope | 21 May 1988 | Benson | 10-1988(not on RL) | |
Rose-breasted Grosbeak | 10 May 1988 | Ogden | Acc - 11-1988 (NRS) | 7 * |
Red-necked Grebe | 7 May 1988 | Benson | Not - 12-1988 | 7 * |
Red-headed Woodpecker | 26 Jun 1988 | Abajo Mtn. | Not - 13-1988 | 9 * |
Brown Thrasher | 21 Jun 1988 | Salt Lake City | Acc - 14-1988 | 7 * |
Short-billed Dowitcher | 16 Jul 1988 | Pariette Marsh | Acc - 15-1988 (NRS) | 7 * |
Ovenbird | 29 Jul 1988 | Ogden | Acc - 16-1988 | 7 * |
Acorn Woodpecker | 12 Jan 1988 | Devils Cyn. | Acc - 17-1988 (NRS) | 7 * |
Ovenbird | 21 Sep 1988 | Logan | Acc - 18-1988 | 7 * |
Palm Warbler | 29 Sep 1988 | Fish Springs NWR | Acc - 19-1988 | 7 * |
Ross’s Goose | 29 Oct 1988 | Fish Springs NWR | Acc - 20-1988 (NRS) | 9 * |
McCown's Longspur | 5 Oct 1988 | Fish Springs NWR | Acc - 21-1988 | 7 * |
Ovenbird | 24 Sep 1988 | Beryl | Acc - 22-1988 | 7 * |
Black-throated Blue Warbler | 24 Sep 1988 | Beryl | Acc - 23-1988 | 7 * |
Anna's Hummingbird | 20 Nov 1988 | Sandy | Acc - 24-1988 (NRS) | 8 * |
Palm Warbler | 29 Sep 1988 | Fish Springs NWR | Acc - 25-1988 | 8 * |
Acorn Woodpecker | 21 Aug 1988 | Devils Cyn. | Acc - 26-1988 (NRS) | 8 * |
Broad-winged Hawk | 1 Oct 1988 | Navajo Mtn. | Acc - 27-1988 (NRS) | 8 * |
* Utah Bird Records Committee Report #
NRS = No longer Review Species
RL = Review List
E-mail: Records@utahbirds.org