Verification of Unusual
Sight Record
For Utah
Rec. # 2026-51
| Common name: |
Ruddy Turnstone |
| Scientific name: | Arenaria interpres |
| Date: | 8/22/26 |
| Time: | 9:30 AM |
| Length of time observed: | 10-15 minutes |
| Number: | 1 |
| Age: | Immature? (Pale-fringed upperside feathers) |
| Sex: | Unknown |
| Location: | Shoreline northwest of the Provo Municipal Airport (Provo Airport Dike eBird hotspot) |
| County: | Utah |
| Latilong: | 40.2332670, -111.739581 |
| Elevation: | Approximately 4500' |
| Distance to bird: | Originally about 150 yards or so, but eventually about 30 yards |
| Optical equipment: | Vortex Viper HD Spotting Scope, Vortex Viper 10 X 50 Binoculars, Nikon Z8 with Nikon 180-600mm lens |
| Weather: | Hot and sunny |
| Light Conditions: | Under direct sun |
| Description: Size of bird: | It struck me as Killdeer-sized in the field |
| (Description:) Basic Shape: | Similar to a Killdeer but shorter-tailed |
| (Description:) Overall Pattern: | Black, brown, and some white on topside. Clean white underside except for dark bilobal chest markings. Orangish legs. |
| (Description:) Bill Type: | Pointed and shorter than the length of the head |
|
(Description:)
Field Marks and Identifying Characteristics: |
The dark bilobal chest markings which were visible at the initial
viewing distance let me know that I had scoped a Ruddy Turnstone. The
legs were obscured by mounded mud or sand initially. I decided to walk
to a closer viewing position and confirmed the orangish legs. (see photos) |
| Song or call & method of delivery: | None |
| Behavior: | Turning stones along the shoreline |
| Habitat: | Shoreline of mud and sand with scattered patches of reeds. |
| Similar
species and
how were they eliminated: |
Many Killdeer were present, but they have distinct dark chest bands rather than lobed chest markings and pale rather than orange legs. |
| Previous
experience with this & similar species: |
I've seen them on the west coast and a few times in Utah. |
| References consulted: | None required for the ID, but I later referenced The Shorebird Guide and the Macaulay Library to study the plumage differences between nonbreeding adults and immature birds. |
| Description from: |
From memory From photo(s) taken at the time of the sighting |
| Observer: | Jeff Cooper |
| Observer's address: | Utah County |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | I pointed out the bird to Mike Munnerlyn who was with me at the time. KC Childs and Robby Nielsen were able to observe the bird about an hour after it was first located. |
| Date prepared: | 8/23/26 |
| Additional material: | Photos |
| Additional comments: |