Verification of Unusual
Sight Record
For Utah
Rec. # 2025-76
| Common name: |
Brown-capped Rosy-Finch |
| Scientific name: | Leucosticte australis |
| Date: | 12/17/25 |
| Time: | 10:30 AM |
| Length of time observed: | 15 minutes |
| Number: | 1 |
| Age: | after hatch year |
| Sex: | female |
| Location: | Miners Basin |
| County: | Grand |
| Latilong: | 38.54869, -109.28891 |
| Elevation: | 2,412 m |
| Distance to bird: | in hand |
| Optical equipment: | n/a |
| Weather: | Clear, unseasonably warm |
| Light Conditions: | bright |
| Description: Size of bird: | finch sized |
| (Description:) Basic Shape: | brown, pink, gray |
| (Description:) Overall Pattern: | |
| (Description:) Bill Type: | |
|
(Description:)
Field Marks and Identifying Characteristics: |
Little gray on the head and much less contrasted than a GCRF. Caught during UDWR rosy-finch banding project. Photos available on the eBird checklist. |
| Song or call & method of delivery: | n/a |
| Behavior: | feeding |
| Habitat: | Open gravel field bordered by oak and mixed conifer |
| Similar
species and
how were they eliminated: |
Similar to gray-crowned rosy-finch. While this bird had gray in the head feathers, it was less contrasted than a GCRF. The crown feathers were gray-tipped with darker, brown centers. |
| Previous
experience with this & similar species: |
Banded hundreds of GCRF and dozens of BLRF |
| References consulted: | Merlin, Sibley field guide, Pyle guide |
| Description from: | Notes taken at the time of the sighting |
| Observer: | Josh Fife |
| Observer's address: | Utah Division of Wildlife Resources: 319 N. Carbonville Road, Suite A, Price, UT 84501 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Brian Maxfield, Danielle Finlayson, Jason Kitting |
| Date prepared: | 12/23/25 |
| Additional material: |
photos
on eBird checklist eBird checklist: https://ebird.org/checklist/S288964328 |
| Additional comments: |