Verification of Unusual
Sight Record
For Utah
Rec. # 2024-52
Common name: |
Hepatic Tanager |
Scientific name: | Piranga flava |
Date: | May 11, 2023 |
Time: | 7:06 pm is the photo time stamp |
Length of time observed: | < 1 min |
Number: | 1 |
Age: | unknown |
Sex: | male |
Location: | Grafton, Utah |
County: | Washington |
Latilong: | 37.1672° N, 113.0799° W |
Elevation: | 3,665′ |
Distance to bird: | 20-50 feet |
Optical equipment: | 10x42 binoculars, Canon Rebel camera |
Weather: | Temperature: 74 - 78°F (raincrow) |
Light Conditions: | Overcast clouds - clear sky (raincrow) |
Description: Size of bird: | slightly smaller than an American Robin |
(Description:) Basic Shape: | Large billed/ long tailed songbird. |
(Description:) Overall Pattern: | Overall red with dull dusky auricular, wing and back. Under the chin, the crown of the head and base of the tail is a deeper/brighter red. Front is not visible. |
(Description:) Bill Type: | arge dark bill, thicker at base. Bill color may be affected by a branch shadow. |
(Description:)
Field Marks and Identifying Characteristics: |
A two-toned bird with a large bill and long tail. Barring lighting
issues, the crown, throat (wraps around below the cheek), and base of
tail is red. The auriculars, wings, and back are dusky. Large bill that
is thicker at base. Cannot see chest, belly or end of tail. (see photos) |
Song or call & method of delivery: | none recorded |
Behavior: | briefly sat in tree |
Habitat: | Pasture, riparian, orchards |
Similar
species and
how were they eliminated: |
-Summer Tanager - At the time of sighting I thought the review bird was
a transitioning male summer tanager. Upon review of the photo’s I think
this individual is a Hepatic Tanager due to bill shape (more stout),
bill color (dark instead of light) dull red coloring that is stronger on
crown and under throat, and the dusky patterning (auriculars, wings and
back). -Scarlet Tanager - eliminated due to lack of bright red color and lack of black wings/tail on review bird. -Western Tanager - eliminated due to lack of yellow color and lack of defined black wings with wing bars on review bird. |
Previous
experience with this & similar species: |
I have seen this bird a handful of times. 10 - 13 Dec 2023 Jordan River Parkway--2100 S to 2500 S | US-UT 9- 06 Dec 2023 Jordan River Parkway--2100 S to 3300 S | US-UT 8- 02 Dec 2023 Jordan River Parkway--2100 S to 3300 S | US-UT 7- 01 Dec 2023 Jordan River Parkway--2100 S to 2500 S | US-UT 6- 31 May 2021 Madera Canyon--Santa Rita Lodge | US-AZ 5- 28 May 2021 Barfoot Park | US-AZ 4- 03 Mar 2012 Imperial Beach Sports Park | US-CA 3- 21 Mar 2006 Ash Canyon Bird Sanctuary| US-AZ 2- 27 Apr 2002 Cave Creek Canyon | US-AZ 1- 26 Apr 2002 Big Bend NP--South Rim Trail | US-TX |
References consulted: | Sibley, all about birds, ebird photo library |
Description from: | Photos taken at time of sighting |
Observer: | Angie Branch |
Observer's address: | Sandy, Utah |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | |
Date prepared: | 08/07/2024 |
Additional material: |
(Photos) |
Additional comments: |
I feel something needs to be said regarding the timing of the sighting and the
submission of this form. I have been going through old photos and posting them
on ebird. I found this series from 2023 and felt they should be reviewed by the
committee.
ebird checklist: https://ebird.org/checklist/S137164410 |