Verification of Unusual
Sight Record
For Utah
Rec. # 2023-35
Common name: |
Bendire's Thrasher |
Scientific name: | Toxostoma bendirei |
Date: | 6/2/2/22 [2 Jun 2022 ?] |
Time: | 9:00 a.m. |
Length of time observed: | 15 minutes |
Number: | 1 |
Age: | |
Sex: | |
Location: | Lytle Ranch |
County: | Washington |
Latilong: | |
Elevation: | 2800' |
Distance to bird: | 20 yasrds |
Optical equipment: | Binoculars, spotting scope |
Weather: | mild |
Light Conditions: | good |
Description: Size of bird: | 13" |
(Description:) Basic Shape: | long tail |
(Description:) Overall Pattern: | pale buff |
(Description:) Bill Type: | straighter than Curve-billed Thasher |
(Description:)
Field Marks and Identifying Characteristics: |
Seen by 3 experienced birders. Viewed and identified by binoculars and spotting scope. |
Song or call & method of delivery: | |
Behavior: | Standing on vegetation in desert |
Habitat: | desert |
Similar
species and
how were they eliminated: |
Curved-billed Thrasher - bill on Bendire's was shorter and straighter and paler, buffier malar, tail raised, head more rounded on Bendire's |
Previous
experience with this & similar species: |
Intermediate birder |
References consulted: | Sibley's and Peterson's field guides |
Description from: | From memory |
Observer: | Sylvia Potter |
Observer's address: | 108 Lookout LN, Elizabethton, TN |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | Joe McGuinness, Vern Maddox |
Date prepared: | 7/28/2023 |
Additional material: | |
Additional comments: |