Verification of Unusual
Sight Record
For Utah
Rec. # 2023-17
Common name: |
Baltimore Oriole |
Scientific name: | Icterus galbula |
Date: | 05/14/2023 |
Time: | 9 AM |
Length of time observed: | several days so far |
Number: | 1 |
Age: | mature |
Sex: | male |
Location: | 115 S 200 E, Escalante, Utah 84726 |
County: | Garfield |
Latilong: | 37�'7"N, 111�'45"W |
Elevation: | 5800 |
Distance to bird: | 30 yards |
Optical equipment: | Binoculars, camera |
Weather: | partly cloudy, scattered showers |
Light Conditions: | Excellent towards late afternoon |
Description: Size of bird: | See photos |
(Description:) Basic Shape: | |
(Description:) Overall Pattern: | |
(Description:) Bill Type: | |
(Description:)
Field Marks and Identifying Characteristics: |
See photos |
Song or call & method of delivery: | |
Behavior: | Eating oranges & jelly |
Habitat: | Back yard (landscaped for birds) |
Similar
species and
how were they eliminated: |
Bullock's orioles (both sexes), western tanagers (both sexes) See photos |
Previous
experience with this & similar species: |
60 years of birding |
References consulted: | Sibley's, iBird Ultimate |
Description from: | From photo(s) taken at the time of the sighting |
Observer: | Jeff Lauersdorf, Debbie Savage |
Observer's address: | 115 S 200 E, Escalante |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | |
Date prepared: | 05/16/2023 |
Additional material: | Photos |
Additional comments: |
|