Verification of Unusual
Sight Record
For Utah
Rec. # 2023-13
Common name: |
Eastern Phoebe |
Scientific name: | Sayornis phoebe |
Date: | 4/14/2023 |
Time: | 10:30~am |
Length of time observed: | 10 minutes |
Number: | 1 |
Age: | ? |
Sex: | ? |
Location: | Oquirrh Lake |
County: | Salt Lake |
Latilong: | 40.548877,-111.999853 |
Elevation: | 4,800~ft |
Distance to bird: | 10m at closest |
Optical equipment: | Nikon 10x42 Binoculars |
Weather: | Overcast, 45F |
Light Conditions: | Good |
Description: Size of bird: | medium sized passerine |
(Description:) Basic Shape: | erect flycatcher |
(Description:) Overall Pattern: | sooty gray above, whitish below |
(Description:) Bill Type: | short and flat |
(Description:)
Field Marks and Identifying Characteristics: |
Reported the day before on eBird, I gave chase and found it at the south
end of the lake. Initially in a large cottonwood on the bank, but would
fly around to nearby trees on the waters edge, often sallying for
insects. Overall a sooty gray above, head somewhat crested and darker
than rest of the back, weak wingbars, whitish throat and breast, pale
gray band across middle torso, pale belly with a hint of yellow.
Habitually wagged its tail. (see photos) |
Song or call & method of delivery: | Heard a simple peep over and over |
Behavior: | Sally for insects over water, often landing on exposed branches on waters edge |
Habitat: | Freshwater pond with a few cultivated trees on banks |
Similar
species and
how were they eliminated: |
Say's Phoebe-similar but has orange belly and brownish breast, head and back Black Phoebe-all black with contrasting white belly |
Previous
experience with this & similar species: |
Yes, my 2nd in Utah |
References consulted: | Memory |
Description from: | From photo(s) taken at the time of the sighting |
Observer: | Bryant Olsen |
Observer's address: | 84102 |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | Found and reported on eBird on 4/13 by Aaron Taylor, seen by many |
Date prepared: | 4/21/23 |
Additional material: | Photos |
Additional comments: |
eBird checklist: https://ebird.org/checklist/S133718606 |