Verification of Unusual
Sight Record
For Utah
Rec. # 2022-11
Common name: |
Red-throated Loon |
Scientific name: | Gavia stellata |
Date: | 3/31/2022 |
Time: | 10:30 |
Length of time observed: | 20 min |
Number: | 1 |
Age: | unknown |
Sex: | unknown |
Location: | Rockport Reservoir |
County: | Summit |
Latilong: | 40° 47' 14.39" N -111° 24' 8.99" W |
Elevation: | approx. 6000 ft. |
Distance to bird: | approx. .4 mile |
Optical equipment: | Swarovski 95 mm scope with 30-70x zoom |
Weather: | clear |
Light Conditions: | good |
Description: Size of bird: | smaller than a Common Loon |
(Description:) Basic Shape: | long and thin (like a loon) |
(Description:) Overall Pattern: | dark gray back, light gray head, white front |
(Description:) Bill Type: | long, thin, pointed |
(Description:)
Field Marks and Identifying Characteristics: |
small loon with dark gray back, light gray head, and white front -
appeared to be transitioning from winter to summer plumage - low profile
in the water, so easily distinguishable from the many Common Loons in
the area - thin bill that was usually pointed upward slightly (see photo) |
Song or call & method of delivery: | unknown |
Behavior: | diving frequently and swimming long distances under water |
Habitat: | reservoir |
Similar
species and
how were they eliminated: |
similar to Pacific Loon, which visits this location most years - appeared to be smaller than Pacific because it had a lower profile in the water - thinner bill that was usually pointed upward slightly - this bird was transitioning from winter to summer plumage, with white on throat and sides, but Pacific Loons should already be in full breeding plumage |
Previous
experience with this & similar species: |
have observed in Seattle, as well as a couple at Rockport in previous years |
References consulted: | Sibley |
Description from: | From photo(s) taken at the time of the sighting |
Observer: | Dave Hanscom |
Observer's address: | 1451 Moray Court, Park City, UT 84060 |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | Nate Brown, Matt Pendleton, David Wheeler, etc. |
Date prepared: | 4/2/2022 |
Additional material: | Photo |
Additional comments: |