Verification of Unusual
Sight Record
For Utah
Rec. # 2021-58
Common name: |
Parasitic Jaeger |
Scientific name: | Stercorarius parasiticus |
Date: | 09/26/2021 |
Time: | 09:50 |
Length of time observed: | 3 minutes |
Number: | 1 |
Age: | Unknown |
Sex: | Unknown |
Location: | Rockport Reservoir & State Park, Summit County, Utah |
County: | Summit |
Latilong: | |
Elevation: | |
Distance to bird: | 2/10 of a mile |
Optical equipment: | Binoculars and spotting scope |
Weather: | Sunny with 5 percent cloud cover, 64 degrees, mild breeze at 3 to 5 miles per hour |
Light Conditions: | Sun shining from our right, the bird was in front and to the left |
Description: Size of bird: | Smaller than the gulls present |
(Description:) Basic Shape: | Bulky body with broad and long pointed wings. Tail came to a point in the center |
(Description:) Overall Pattern: | Dark brown with flash of white at base of primaries, above and below |
(Description:) Bill Type: | Not well visualized |
(Description:)
Field Marks and Identifying Characteristics: |
Bulky bird with broad and long pointed wings, mostly dark with flash of white at base of primaries, above and below. Tail came to a point in the center. Harassing all the gulls and making them fly before heading north over the dam. |
Song or call & method of delivery: | None |
Behavior: | Harassing all the gulls and making them fly before heading north over the dam. |
Habitat: | Open water of the reservoir |
Similar
species and
how were they eliminated: |
The tail length and shape and the white at the base of the primary flight feathers indicated that this was not a gull. |
Previous
experience with this & similar species: |
I have seen Parasitic Jaeger a total of 15 times since 2009. The other Jaeger species I have seen more often and am comfortable distinguishing between them. |
References consulted: | Sibley's Guide to Birds of North America |
Description from: | Notes taken at the time of the sighting |
Observer: | Mackenzie Goldthwait |
Observer's address: | 7953 West Quarto Ave. |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | None |
Date prepared: | 10/9/2021 |
Additional material: | |
Additional comments: | nnina |