Verification of Unusual
Sight Record
For Utah
Rec. # 2021-02
Common name: |
Thick-billed Longspur [McCown's L.] |
Scientific name: | Rhynchophanes mccownii |
Date: | January 3, 2021 |
Time: | 12:30 pm |
Length of time observed: | 5 minutes accumulative |
Number: | 2 |
Age: | Adult |
Sex: | Male and Female |
Location: | Golden Spike National Historical Sight |
County: | Box Elder |
Latilong: | |
Elevation: | |
Distance to bird: | As close as 15 yards. |
Optical equipment: | Vortex Razor 27-65x80mm Spotting Scope, 10x42mm Pentax Binoculars. |
Weather: | Combo of cloudy, partly sunny, and fog. |
Light Conditions: | At times good. |
Description: Size of bird: | ~5.5 |
(Description:) Basic Shape: | Sparrow |
(Description:) Overall Pattern: | Light brown |
(Description:) Bill Type: | Finch/sparrow |
(Description:)
Field Marks and Identifying Characteristics: |
Inverted T tail pattern, rusty median coverts, and fading black
upper chest patch was observed on male. Rusty median coverts, pinkish bill, and
broad buffy eyebrow was observed on female. |
Song or call & method of delivery: | N/A |
Behavior: | Actively foraging with a large flock of Horned Larks with very few other longspurs mixed in. |
Habitat: | Upland open country with wheatgrass sprinkled in. Snow. |
Similar
species and
how were they eliminated: |
Once longspur species was qualified, the rusty median coverts and tail pattern are diagnostic. |
Previous
experience with this & similar species: |
Extensive. I ve witnessed them on their Summer Breeding grounds and have now
observed nearly 30 wintering individuals in Utah. |
References consulted: | None, memory. |
Description from: | Notes taken at the time of the sighting |
Observer: | Mike Hearell |
Observer's address: | North Ogden |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | None. Although others have been reported in the area. |
Date prepared: | 1-6-21 |
Additional material: | Photo |
Additional comments: |